The Picks
Parker Ledger, Ronald Costigan, Ashley McCubbin and Justin Tucker picked Erik Jones and Kyle Busch. Jones finished third while Busch won. Points: 42+48=90
Robert Hill picked Spencer Gallagher and Kyle Busch. Gallagher finished 16th. Points: 28+48=76
Stephen Placido, Brooke Clarke and Kreistina Blinova picked Ryan Blaney and Matt Crafton. Blaney finished second with Crafton sixth. Points: 43+38=81
Marshall Gabell picked Tyler Reddick and No. 92. The No. 92 didn’t run the race, so he gets the next car number – No. 94 Wendall Chavous, which makes his picks Tyler Reddick and Wendall Chavous. Reddick finished ninth with Chavous 23rd. Points: 35+21=56
Kyle Magda picked Erik Jones and Ryan Blaney. Points: 42+43=85
Brandon Feeney and Steve Love picked Austin Dillon and Kyle Busch. Dillon finished fifth. Points: 40+48=88
Tim Johnston picked Alex Bowman and Timothy Peters. Bowman finished 11th with Peters eighth. Points: 33+36=69
Jeni Harris picked Erik Jones and Timothy Peters. Points: 42+36=78
Doug Townsend picked Timothy Peters and Matt Crafton. Points: 36+38=74
Rory Townsend picked Timothy Peters and Johnny Sauter. Sauter finished fourth. Points: 36+41=77
Alex George picked Ryan Blaney and Austin Dillon. Points: 43+40=83
Mike Cousins picked Tyler Reddick and Ryan Blaney. Points: 35+43=78
Jeffrey Breazeale picked Alex Bowman and Tyler Reddick. Points: 33+35=68
The Results
- Parker Ledger, Ashley McCubbin, Ronald Costigan and Justin Tucker – 90
- Brandon Feeney and Steve Love – 88
- Kyle Magda – 85
- Alex George – 83
- Stephen Placido, Brooke Clarke and Kreistina Blinova – 81
- Mike Cousins and Jeni Harris – 78
- Rory Townsend – 77
- Robert Hill – 76
- Doug Townsend – 74
- Tim Johnston – 69
- Jeffrey Breazeale – 68
- Marshall Gabell – 56
Summer Camping World Truck Series Standings
Kentucky | Eldora | Total | Pocono | Total | Michigan | Total | ||
1 | Ashley McCubbin | 91 | 88 | 179 | 90 | 269 | 90 | 359 |
2 | Ronald Costigan | 91 | 74 | 165 | 90 | 255 | 90 | 345 |
3 | Justin Tucker | 91 | 73 | 164 | 90 | 254 | 90 | 344 |
4 | Brandon Feeney | 81 | 72 | 153 | 90 | 243 | 88 | 331 |
5 | Parker Ledger | 85 | 63 | 148 | 83 | 231 | 90 | 321 |
6 | Jeffrey Breazeale | 91 | 75 | 166 | 83 | 249 | 68 | 317 |
7 | Jeni Harris | 78 | 78 | 156 | 68 | 224 | 78 | 302 |
8 | Steve Love | 86 | 54 | 140 | 62 | 202 | 88 | 290 |
9 | Kyle Magda | 88 | 58 | 146 | 49 | 195 | 85 | 280 |
10 | Mike Cousins | 81 | 57 | 138 | 55 | 193 | 78 | 271 |
11 | Doug Townsend | 86 | 56 | 142 | 53 | 195 | 74 | 269 |
12 | Rory Townsend | 71 | 43 | 114 | 76 | 190 | 77 | 267 |
13 | Alex George | 76 | 50 | 126 | 53 | 179 | 83 | 262 |
14 | Robert Hill | 61 | 50 | 111 | 73 | 184 | 76 | 260 |
15 | Tim Johnston | 69 | 36 | 105 | 79 | 184 | 69 | 253 |
16 | Marshall Gabell | 76 | 59 | 135 | 60 | 195 | 56 | 251 |
17 | Stephen Placido | 89 | 51 | 140 | 30 | 170 | 81 | 251 |
18 | Brooke Clarke | 89 | 51 | 140 | 30 | 170 | 81 | 251 |
19 | Kreistina Blinova | 89 | 51 | 140 | 30 | 170 | 81 | 251 |
Full Season Camping World Truck Series Points Standings
- (Points Leader Post Eldora) Ashley McCubbin – 864+90=954
- Justin Tucker – 850+90=940 (-14)
- Stephen Placido – 842+81=933 (-21)
- Kyle Magda – 844+85=929 (-25)
- Kreistina Blinoa – 836+81=927 (-27)
- Ronald Costigan – 825+90=915 (-39)
- Brandon Feeney – 827+88=915 (-39)
- Parker Ledger – 824+90=914 (-40)
- Brooke Clarke – 821+81=902 (-52)
- Steve Love – 810+88=898 (-56)
- Mike Cousins – 810+78=888 (-66)
- Jeffrey Breazeale – 806+68=874 (-80)
- Jeni Harris – 773+78=851
- Doug Townsend – 772+74=846
- Alex George – 743+83=826
- Rory Townsend – 719+77=796
- Robert Hill – 705+76=781
- Marshall Gabell – 722+56=778
- Tim Johnston – 707+69=776
Summer Overall Standings
Total | Cup Poc | Total | XFIN Glen | Total | Cup Glen | Total | Tru Mich | Total | ||
1 | Justin Tucker | 1312 | 88 | 1400 | 133 | 1533 | 85 | 1618 | 90 | 1708 |
2 | Ronald Costigan | 1298 | 35 | 1333 | 118 | 1451 | 80 | 1531 | 90 | 1621 |
3 | Ashley McCubbin | 1291 | 49 | 1340 | 120 | 1460 | 67 | 1527 | 90 | 1617 |
4 | Brandon Feeney | 1227 | 104 | 1331 | 110 | 1441 | 47 | 1488 | 88 | 1576 |
5 | Doug Townsend | 1173 | 79 | 1252 | 126 | 1378 | 117 | 1495 | 74 | 1569 |
6 | Stephen Placido | 1133 | 125 | 1258 | 112 | 1370 | 114 | 1484 | 81 | 1565 |
7 | Jeffrey Breazeale | 1300 | 35 | 1335 | 111 | 1446 | 25 | 1471 | 68 | 1539 |
8 | Marshall Gabell | 1145 | 111 | 1256 | 91 | 1347 | 122 | 1469 | 56 | 1525 |
9 | Steve Love | 1089 | 97 | 1186 | 129 | 1315 | 120 | 1435 | 88 | 1523 |
10 | Tim Johnston | 1159 | 66 | 1225 | 91 | 1316 | 124 | 1440 | 69 | 1509 |
11 | Kyle Magda | 1130 | 70 | 1200 | 120 | 1320 | 99 | 1419 | 85 | 1504 |
12 | Parker Ledger | 1151 | 84 | 1235 | 71 | 1306 | 79 | 1385 | 90 | 1475 |
13 | Jeni Harris | 1091 | 97 | 1188 | 100 | 1288 | 105 | 1393 | 78 | 1471 |
14 | Brooke Clarke | 1134 | 68 | 1202 | 91 | 1293 | 63 | 1356 | 81 | 1437 |
15 | Kreistina Blinova | 1087 | 83 | 1170 | 83 | 1253 | 80 | 1333 | 81 | 1414 |
16 | Mike Cousins | 1043 | 121 | 1164 | 90 | 1254 | 75 | 1329 | 78 | 1407 |
17 | Alex George | 1070 | 80 | 1150 | 63 | 1213 | 110 | 1323 | 83 | 1406 |
18 | Rory Townsend | 1064 | 70 | 1134 | 52 | 1186 | 113 | 1299 | 77 | 1376 |
19 | Robert Hill | 867 | 70 | 937 | 73 | 1010 | 94 | 1104 | 76 | 1180 |
Full Season Overall Points Standings
- (Points Leader Post Cup Kansas) Justin Tucker – 5515+90=5605
- Ronald Costigan – 5373+90=5363 (-142)
- Ashley McCubbin – 5297+90=5387
- Brandon Feeney – 5295+88=5383
- Kyle Magda – 5296+85=5381
- Stephen Placido – 5243+81=5324
- Jeffrey Breazeale – 5190+68=5258
- Doug Townsend – 5164+74=5238
- Steve Love – 5131+88=5219
- Parker Ledger – 5124+90=5214
- Kreistina Blinova – 5088+81=5169
- Tim Johnston 5100+69=5169
- Brooke Clarke – 5041+81=5122
- Marshall Gabell – 5034+56=5090
- Mike Cousins – 4993+78=5071
- Alex George – 4943+83=5026
- Jeni Harris – 4828+78=4906
- Rory Townsend – 4775+77=4852
- Robert Hill – 4660+76=4736