In the pair of the practices for the Sprint Cup Series at Bristol Motor Speedway, it’d be Kyle Busch and Kyle Larson topping the charts.
2015 NSCS IRWIN Tools Night Race First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Kyle Larson | Target Chevrolet | 14.779 | 129.833 | 61 | 62 | —.— | —.— |
2 | 20 | Matt Kenseth | Dollar General Toyota | 14.921 | 128.597 | 47 | 50 | -0.142 | -0.142 |
3 | 18 | Kyle Busch | Skittles Toyota | 14.923 | 128.58 | 21 | 78 | -0.144 | -0.002 |
4 | 15 | Clint Bowyer | 5-hour Energy Toyota | 14.979 | 128.099 | 37 | 38 | -0.2 | -0.056 |
5 | 19 | Carl Edwards | Stanley Toyota | 15.025 | 127.707 | 40 | 52 | -0.246 | -0.046 |
6 | 9 | Sam Hornish Jr. | Blue Emu Ford | 15.03 | 127.665 | 54 | 54 | -0.251 | -0.005 |
7 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 15.066 | 127.36 | 44 | 48 | -0.287 | -0.036 |
8 | 41 | Kurt Busch | Haas Automation Chevrolet | 15.073 | 127.3 | 17 | 45 | -0.294 | -0.007 |
9 | 2 | Brad Keselowski | Miller Lite Ford | 15.108 | 127.006 | 40 | 57 | -0.329 | -0.035 |
10 | 11 | Denny Hamlin | FedEx Ground Toyota | 15.109 | 126.997 | 17 | 69 | -0.33 | -0.001 |
11 | 27 | Paul Menard | Knauf/Menards Chevrolet | 15.112 | 126.972 | 48 | 48 | -0.333 | -0.003 |
12 | 47 | AJ Allmendinger | Bush’s Grillin Beans Chevrolet | 15.121 | 126.896 | 42 | 42 | -0.342 | -0.009 |
13 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 15.141 | 126.729 | 45 | 50 | -0.362 | -0.02 |
14 | 24 | Jeff Gordon | Axalta Chevrolet | 15.144 | 126.704 | 33 | 43 | -0.365 | -0.003 |
15 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 15.172 | 126.47 | 13 | 72 | -0.393 | -0.028 |
16 | 5 | Kasey Kahne | Great Clips Chevrolet | 15.18 | 126.403 | 42 | 64 | -0.401 | -0.008 |
17 | 3 | Austin Dillon | DOW Chevrolet | 15.18 | 126.403 | 42 | 43 | -0.401 | 0 |
18 | 48 | Jimmie Johnson | Lowe’s Pro Services Chevrolet | 15.193 | 126.295 | 33 | 34 | -0.414 | -0.013 |
19 | 55 | David Ragan | Aaron’s Online Dream Machine Toyota | 15.202 | 126.22 | 46 | 58 | -0.423 | -0.009 |
20 | 51 | Justin Allgaier | Brandt Chevrolet | 15.212 | 126.137 | 33 | 50 | -0.433 | -0.01 |
21 | 22 | Joey Logano | Shell Pennzoil Ford | 15.215 | 126.112 | 24 | 78 | -0.436 | -0.003 |
22 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 15.231 | 125.98 | 43 | 65 | -0.452 | -0.016 |
23 | 1 | Jamie McMurray | McDonald’s/Cessna Chevrolet | 15.243 | 125.881 | 19 | 65 | -0.464 | -0.012 |
24 | 46 | Michael Annett | Pilot/Flying J Chevrolet | 15.288 | 125.51 | 52 | 69 | -0.509 | -0.045 |
25 | 43 | Aric Almirola | Smithfield Ford | 15.289 | 125.502 | 5 | 5 | -0.51 | -0.001 |
26 | 31 | Ryan Newman | Caterpillar Chevrolet | 15.295 | 125.453 | 31 | 44 | -0.516 | -0.006 |
27 | 78 | Martin Truex Jr | Furniture Row/Visser Precision Chevrolet | 15.306 | 125.363 | 36 | 37 | -0.527 | -0.011 |
28 | 16 | Greg Biffle | Cheez-It Ford | 15.329 | 125.175 | 51 | 57 | -0.55 | -0.023 |
29 | 10 | Danica Patrick | GoDaddy Chevrolet | 15.342 | 125.068 | 36 | 50 | -0.563 | -0.013 |
30 | 21 | Ryan Blaney(i) | SKF Ford | 15.384 | 124.727 | 18 | 38 | -0.605 | -0.042 |
31 | 34 | Brett Moffitt # | No Escape Ford | 15.387 | 124.703 | 18 | 53 | -0.608 | -0.003 |
32 | 38 | David Gilliland | Cash Cash Ford | 15.399 | 124.605 | 12 | 46 | -0.62 | -0.012 |
33 | 7 | Alex Bowman | Accell Construction Chevrolet | 15.405 | 124.557 | 26 | 49 | -0.626 | -0.006 |
34 | 35 | Cole Whitt | Speed Stick Ford | 15.405 | 124.557 | 41 | 44 | -0.626 | 0 |
35 | 83 | Matt DiBenedetto # | Cosmo Motors Toyota | 15.406 | 124.549 | 29 | 37 | -0.627 | -0.001 |
36 | 6 | Trevor Bayne | AdvoCare Ford | 15.417 | 124.46 | 33 | 40 | -0.638 | -0.011 |
37 | 13 | Casey Mears | GEICO Chevrolet | 15.452 | 124.178 | 13 | 43 | -0.673 | -0.035 |
38 | 23 | JJ Yeley(i) | VooDoo BBQ & Grill Toyota | 15.478 | 123.97 | 12 | 46 | -0.699 | -0.026 |
39 | 62 | Reed Sorenson | Chevrolet | 15.502 | 123.778 | 6 | 17 | -0.723 | -0.024 |
40 | 32 | Josh Wise | Visone RV Parts Ford | 15.503 | 123.77 | 8 | 20 | -0.724 | -0.001 |
41 | 95 | Michael McDowell | Thrivent Financial Ford | 15.538 | 123.491 | 38 | 54 | -0.759 | -0.035 |
42 | 40 | Landon Cassill(i) | Carsforsale.com Chevrolet | 15.545 | 123.435 | 14 | 40 | -0.766 | -0.007 |
43 | 30 | Travis Kvapil(i) | Curtis Key Plumbing Chevrolet | 15.546 | 123.427 | 16 | 42 | -0.767 | -0.001 |
44 | 26 | Jeb Burton # | Rocky Ridge/Estes Toyota | 15.616 | 122.874 | 24 | 28 | -0.837 | -0.07 |
45 | 33 | Mike Bliss(i) | Chevrolet | 15.657 | 122.552 | 35 | 43 | -0.878 | -0.041 |
46 | 98 | Timmy Hill(i) | Premium Motorsports Ford | 15.782 | 121.582 | 15 | 21 | -1.003 | -0.125 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
2015 NSCS IRWIN Tools Night Race Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Kyle Busch | Skittles Toyota | 14.631 | 131.146 | 46 | 51 | —.— | —.— |
2 | 55 | David Ragan | Aaron’s Online Dream Machine Toyota | 14.687 | 130.646 | 29 | 30 | -0.056 | -0.056 |
3 | 42 | Kyle Larson | Target Chevrolet | 14.758 | 130.018 | 5 | 40 | -0.127 | -0.071 |
4 | 22 | Joey Logano | Shell Pennzoil Ford | 14.807 | 129.587 | 32 | 33 | -0.176 | -0.049 |
5 | 11 | Denny Hamlin | FedEx Ground Toyota | 14.828 | 129.404 | 4 | 7 | -0.197 | -0.021 |
6 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 14.836 | 129.334 | 8 | 8 | -0.205 | -0.008 |
7 | 21 | Ryan Blaney(i) | SKF Ford | 14.841 | 129.29 | 27 | 30 | -0.21 | -0.005 |
8 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 14.864 | 129.09 | 3 | 12 | -0.233 | -0.023 |
9 | 48 | Jimmie Johnson | Lowe’s Pro Services Chevrolet | 14.866 | 129.073 | 30 | 35 | -0.235 | -0.002 |
10 | 5 | Kasey Kahne | Great Clips Chevrolet | 14.908 | 128.709 | 28 | 29 | -0.277 | -0.042 |
11 | 27 | Paul Menard | Knauf/Menards Chevrolet | 14.917 | 128.632 | 45 | 48 | -0.286 | -0.009 |
12 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 14.917 | 128.632 | 40 | 40 | -0.286 | 0 |
13 | 24 | Jeff Gordon | Axalta Chevrolet | 14.918 | 128.623 | 27 | 27 | -0.287 | -0.001 |
14 | 19 | Carl Edwards | Stanley Toyota | 14.92 | 128.606 | 20 | 24 | -0.289 | -0.002 |
15 | 1 | Jamie McMurray | McDonald’s/Cessna Chevrolet | 14.93 | 128.52 | 55 | 60 | -0.299 | -0.01 |
16 | 2 | Brad Keselowski | Miller Lite Ford | 14.942 | 128.417 | 4 | 39 | -0.311 | -0.012 |
17 | 41 | Kurt Busch | Haas Automation Chevrolet | 14.977 | 128.116 | 50 | 50 | -0.346 | -0.035 |
18 | 31 | Ryan Newman | Caterpillar Chevrolet | 14.979 | 128.099 | 28 | 29 | -0.348 | -0.002 |
19 | 15 | Clint Bowyer | 5-hour Energy Toyota | 14.982 | 128.074 | 35 | 36 | -0.351 | -0.003 |
20 | 34 | Brett Moffitt # | No Escape Ford | 15.015 | 127.792 | 11 | 14 | -0.384 | -0.033 |
21 | 78 | Martin Truex Jr | Furniture Row/Visser Precision Chevrolet | 15.023 | 127.724 | 22 | 26 | -0.392 | -0.008 |
22 | 6 | Trevor Bayne | AdvoCare Ford | 15.024 | 127.716 | 25 | 28 | -0.393 | -0.001 |
23 | 51 | Justin Allgaier | Brandt Chevrolet | 15.025 | 127.707 | 24 | 27 | -0.394 | -0.001 |
24 | 9 | Sam Hornish Jr. | Blue Emu Ford | 15.032 | 127.648 | 5 | 43 | -0.401 | -0.007 |
25 | 13 | Casey Mears | GEICO Chevrolet | 15.045 | 127.537 | 24 | 28 | -0.414 | -0.013 |
26 | 3 | Austin Dillon | DOW Chevrolet | 15.063 | 127.385 | 33 | 37 | -0.432 | -0.018 |
27 | 43 | Aric Almirola | Smithfield Ford | 15.072 | 127.309 | 16 | 16 | -0.441 | -0.009 |
28 | 46 | Michael Annett | Pilot/Flying J Chevrolet | 15.073 | 127.3 | 5 | 15 | -0.442 | -0.001 |
29 | 83 | Matt DiBenedetto # | Cosmo Motors Toyota | 15.084 | 127.208 | 26 | 28 | -0.453 | -0.011 |
30 | 16 | Greg Biffle | Cheez-It Ford | 15.088 | 127.174 | 25 | 26 | -0.457 | -0.004 |
31 | 10 | Danica Patrick | GoDaddy Chevrolet | 15.113 | 126.964 | 12 | 16 | -0.482 | -0.025 |
32 | 7 | Alex Bowman | Accell Construction Chevrolet | 15.121 | 126.896 | 35 | 40 | -0.49 | -0.008 |
33 | 95 | Michael McDowell | Thrivent Financial Ford | 15.126 | 126.854 | 17 | 22 | -0.495 | -0.005 |
34 | 20 | Matt Kenseth | Dollar General Toyota | 15.164 | 126.537 | 54 | 58 | -0.533 | -0.038 |
35 | 38 | David Gilliland | Cash Cash Ford | 15.168 | 126.503 | 16 | 19 | -0.537 | -0.004 |
36 | 35 | Cole Whitt | Speed Stick Ford | 15.189 | 126.328 | 8 | 15 | -0.558 | -0.021 |
37 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 15.201 | 126.229 | 36 | 39 | -0.57 | -0.012 |
38 | 32 | Josh Wise | Visone RV Parts Ford | 15.202 | 126.22 | 9 | 13 | -0.571 | -0.001 |
39 | 62 | Reed Sorenson | Chevrolet | 15.251 | 125.815 | 6 | 16 | -0.62 | -0.049 |
40 | 47 | AJ Allmendinger | Bush’s Grillin Beans Chevrolet | 15.266 | 125.691 | 11 | 57 | -0.635 | -0.015 |
41 | 30 | Travis Kvapil(i) | Curtis Key Plumbing Chevrolet | 15.279 | 125.584 | 25 | 26 | -0.648 | -0.013 |
42 | 26 | Jeb Burton # | Rocky Ridge/Estes Toyota | 15.334 | 125.134 | 27 | 27 | -0.703 | -0.055 |
43 | 23 | JJ Yeley(i) | VooDoo BBQ & Grill Toyota | 15.339 | 125.093 | 22 | 26 | -0.708 | -0.005 |
44 | 98 | Timmy Hill(i) | Premium Motorsports Ford | 15.381 | 124.751 | 2 | 9 | -0.75 | -0.042 |
45 | 33 | Mike Bliss(i) | Chevrolet | 15.5 | 123.794 | 31 | 31 | -0.869 | -0.119 |
46 | 40 | Landon Cassill(i) | Carsforsale.com Chevrolet | 15.593 | 123.055 | 10 | 44 | -0.962 | -0.093 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie