In the final practice before the Food City 300 at Bristol Motor Speedway, it’d be Brendan Gaughan topping the charts with a lap of 15.315 seconds.
2015 NXS Food City 300 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | Brendan Gaughan | South Point Chevrolet | 15.315 | 125.289 | 52 | 97 | —.— | —.— |
2 | 33 | Brandon Jones(i) | Tide/Menards Chevrolet | 15.351 | 124.995 | 106 | 107 | -0.036 | -0.036 |
3 | 2 | Brian Scott | Shore Lodge Chevrolet | 15.361 | 124.914 | 72 | 136 | -0.046 | -0.01 |
4 | 20 | Denny Hamlin(i) | Hisense Toyota | 15.363 | 124.897 | 69 | 148 | -0.048 | -0.002 |
5 | 3 | Ty Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 15.376 | 124.792 | 123 | 126 | -0.061 | -0.013 |
6 | 54 | Kyle Busch(i) | Monster Energy Toyota | 15.406 | 124.549 | 68 | 115 | -0.091 | -0.03 |
7 | 22 | Ryan Blaney | Discount Tire Ford | 15.406 | 124.549 | 55 | 106 | -0.091 | 0 |
8 | 60 | Chris Buescher | Roush Performance Products Ford | 15.419 | 124.444 | 130 | 131 | -0.104 | -0.013 |
9 | 18 | Daniel Suarez # | Juniper Toyota | 15.452 | 124.178 | 124 | 126 | -0.137 | -0.033 |
10 | 88 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 15.468 | 124.05 | 45 | 81 | -0.153 | -0.016 |
11 | 28 | JJ Yeley | JGL Racing Toyota | 15.471 | 124.026 | 105 | 107 | -0.156 | -0.003 |
12 | 7 | Regan Smith | Dale’s Pale Ale Chevrolet | 15.478 | 123.97 | 65 | 98 | -0.163 | -0.007 |
13 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 15.486 | 123.905 | 79 | 102 | -0.171 | -0.008 |
14 | 42 | Kyle Larson(i) | ENEOS Chevrolet | 15.498 | 123.81 | 75 | 139 | -0.183 | -0.012 |
15 | 14 | Cale Conley # | IAVA Toyota | 15.555 | 123.356 | 143 | 144 | -0.24 | -0.057 |
16 | 1 | Elliott Sadler | OneMain Financial Ford | 15.565 | 123.277 | 40 | 94 | -0.25 | -0.01 |
17 | 6 | Darrell Wallace Jr. # | Ford EcoBoost Ford | 15.629 | 122.772 | 120 | 148 | -0.314 | -0.064 |
18 | 43 | Dakoda Armstrong | WinField Ford | 15.636 | 122.717 | 94 | 101 | -0.321 | -0.007 |
19 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 15.67 | 122.451 | 126 | 146 | -0.355 | -0.034 |
20 | 39 | Ryan Sieg | RSS Racing Chevrolet | 15.69 | 122.294 | 158 | 159 | -0.375 | -0.02 |
21 | 51 | Jeremy Clements | St. Clair Cafe/AllSouthElectric.com Chevrolet | 15.706 | 122.17 | 35 | 62 | -0.391 | -0.016 |
22 | 90 | Mario Gosselin | Bucked Up/Habitations Dany Lagace Inc. | 15.72 | 122.061 | 59 | 65 | -0.405 | -0.014 |
23 | 4 | Ross Chastain # | Flex Shot Chevrolet | 15.723 | 122.038 | 37 | 91 | -0.408 | -0.003 |
24 | 1 | Landon Cassill | GK Services Chevrolet | 15.736 | 121.937 | 46 | 88 | -0.421 | -0.013 |
25 | 25 | John Wes Townley(i) | Zaxby’s Chevrolet | 15.765 | 121.713 | 72 | 138 | -0.45 | -0.029 |
26 | 8 | Blake Koch | Ingersoll Rand Toyota | 15.768 | 121.689 | 98 | 103 | -0.453 | -0.003 |
27 | 0 | Harrison Rhodes # | Flex Seal Chevrolet | 15.823 | 121.267 | 42 | 71 | -0.508 | -0.055 |
28 | 66 | Benny Gordon | SmrstRgnlWtrRsrcs/VSI Racing Toyota | 15.839 | 121.144 | 47 | 49 | -0.524 | -0.016 |
29 | 97 | Dylan Kwasniewski | VroomBrands Chevrolet | 15.881 | 120.824 | 56 | 75 | -0.566 | -0.042 |
30 | 44 | David Starr | Zachry Toyota | 15.882 | 120.816 | 11 | 93 | -0.567 | -0.001 |
31 | 24 | Eric McClure | Reynolds Wrap Toyota | 15.953 | 120.278 | 42 | 84 | -0.638 | -0.071 |
32 | 19 | Jeff Green | TriStar Motorsports Toyota | 16.027 | 119.723 | 3 | 4 | -0.712 | -0.074 |
33 | 52 | Joey Gase | Donate Life Tennessee Chevrolet | 16.053 | 119.529 | 66 | 74 | -0.738 | -0.026 |
34 | 26 | Hermie Sadler III | Virginia Lottery Toyota | 16.078 | 119.343 | 45 | 46 | -0.763 | -0.025 |
35 | 89 | Morgan Shepherd | Chevrolet | 16.256 | 118.036 | 26 | 38 | -0.941 | -0.178 |
36 | 13 | Brad Teague | SCAG Lawn Mowers/JD Metals Toyota | 16.336 | 117.458 | 28 | 29 | -1.021 | -0.08 |
37 | 70 | Derrike Cope | To The Point Apparel Chevrolet | 16.411 | 116.922 | 35 | 42 | -1.096 | -0.075 |
38 | 15 | Ryan Ellis(i) | Lilly Trucking Chevrolet | 16.419 | 116.865 | 3 | 22 | -1.104 | -0.008 |
39 | 40 | Carl Long | Braille Battery/Grafoid Dodge | 16.617 | 115.472 | 24 | 43 | -1.302 | -0.198 |
40 | 74 | Jordan Anderson(i) | Skin and Bones Inc. Dodge | 16.724 | 114.733 | 27 | 37 | -1.409 | -0.107 |
(i) Ineligible for Driver Points in this Series
# Denotes Roookie