In qualifying for the Food City 300, it’d be Denny Hamlin posting the quickest speed as he lapped the half-mile bull-ring in 15.121 seconds to score the pole. Notably, Hamlin is searching for his first XFINITY Series Bristol victory as in his previous seven starts, he has only posted a pair of top-10 finishes.
His Joe Gibbs Racing teammate Kyle Busch will start second after finishing second last year and second in Wednesday night’s Camping World Truck Series race. Kevin Harvick will start third for JR Motorsports, followed by Richard Childress Racing’s Brian Scott. Points leader Chris Buescher rounded out the top-five.
Defending race winner and Wednesday night’s truck race winner Ryan Blaney will start sixth, followed by Kyle Larson, Elliott Sadler, Daniel Suarez and Chase Elliott.
The Food City 300 is set to take the green flag at 7:30 pm EST on Friday, August 21.
Qualifying results: | ||||||
Rank | Driver | Nbr | Car | Time | Speed | |
---|---|---|---|---|---|---|
1 | Denny Hamlin | 20 | Toyota | 15.121 | 126.896 | |
2 | Kyle Busch | 54 | Toyota | 15.191 | 126.312 | |
3 | Kevin Harvick | 88 | Chevrolet | 15.226 | 126.021 | |
4 | Brian Scott | 2 | Chevrolet | 15.229 | 125.996 | |
5 | Chris Buescher | 60 | Ford | 15.265 | 125.699 | |
6 | Ryan Blaney | 22 | Ford | 15.296 | 125.445 | |
7 | Kyle Larson | 42 | Chevrolet | 15.312 | 125.313 | |
8 | Elliott Sadler | 1 | Ford | 15.355 | 124.963 | |
9 | Daniel Suarez | 18 | Toyota | 15.361 | 124.914 | |
10 | Chase Elliott | 9 | Chevrolet | 15.388 | 124.695 | |
11 | Ty Dillon | 3 | Chevrolet | 15.493 | 123.849 | |
12 | Regan Smith | 7 | Chevrolet | 15.495 | 123.833 | |
13 | Brandon Jones | 33 | Chevrolet | 15.461 | 124.106 | |
14 | Darrell Wallace, Jr. | 6 | Ford | 15.480 | 123.953 | |
15 | Brendan Gaughan | 62 | Chevrolet | 15.498 | 123.810 | |
16 | Landon Cassill | 01 | Chevrolet | 15.499 | 123.802 | |
17 | Ryan Reed | 16 | Ford | 15.570 | 123.237 | |
18 | J.J. Yeley | 28 | Toyota | 15.600 | 123.000 | |
19 | Ryan Sieg | 39 | Chevrolet | 15.611 | 122.913 | |
20 | Cale Conley | 14 | Toyota | 15.616 | 122.874 | |
21 | Ross Chastain | 4 | Chevrolet | 15.706 | 122.170 | |
22 | Dakoda Armstrong | 43 | Ford | 15.720 | 122.061 | |
23 | Harrison Rhodes | 0 | Chevrolet | 15.726 | 122.014 | |
24 | John Wes Townley | 25 | Chevrolet | 15.802 | 121.428 | |
25 | Hermie Sadler | 26 | Toyota | 15.717 | 122.084 | |
26 | Benny Gordon | 66 | Toyota | 15.722 | 122.046 | |
27 | Jeremy Clements | 51 | Chevrolet | 15.744 | 121.875 | |
28 | Dylan Kwasniewski | 97 | Chevrolet | 15.759 | 121.759 | |
29 | Blake Koch | 8 | Toyota | 15.792 | 121.505 | |
30 | Mario Gosselin | 90 | Chevrolet | 15.804 | 121.412 | |
31 | Jeff Green | 19 | Toyota | 15.854 | 121.029 | |
32 | David Starr | 44 | Toyota | 15.924 | 120.497 | |
33 | Joey Gase | 52 | Chevrolet | 15.949 | 120.308 | |
34 | Eric McClure | 24 | Toyota | 15.954 | 120.271 | OP |
35 | Carl Long | 40 | Dodge | 16.025 | 119.738 | OP |
36 | Derrike Cope | 70 | Chevrolet | 16.156 | 118.767 | OP |
37 | Ryan Ellis | 15 | Chevrolet | 16.249 | 118.087 | OP |
38 | Jordan Anderson | 74 | Dodge | 16.326 | 117.530 | OP |
39 | Morgan Shepherd | 89 | Chevrolet | 16.351 | 117.351 | OP |
40 | Brad Teague | 13 | Toyota | 16.383 | 117.121 | OP |
OP: qualified via owners points
PC: qualified as past champion
PR: provisional
QR: via qualifying race
* – had to qualify on time