2015 NXS Furious 7 300 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Daniel Suarez # | ARRIS Toyota | 30.386 | 177.713 | 36 | 66 | —.— | —.— |
2 | 28 | JJ Yeley | JGL Racing Toyota | 30.556 | 176.725 | 1 | 58 | -0.17 | -0.17 |
3 | 54 | Kyle Busch(i) | Monster Energy Toyota | 30.668 | 176.079 | 1 | 75 | -0.282 | -0.112 |
4 | 20 | Matt Kenseth(i) | Reser’s Main Street Toyota | 30.711 | 175.833 | 3 | 68 | -0.325 | -0.043 |
5 | 33 | Paul Menard(i) | Richmond/Menards Chevrolet | 30.83 | 175.154 | 1 | 51 | -0.444 | -0.119 |
6 | 3 | Ty Dillon | Bass Pro Shops/Tracker Chevrolet | 30.882 | 174.859 | 4 | 71 | -0.496 | -0.052 |
7 | 62 | Brendan Gaughan | South Point Chevrolet | 30.915 | 174.672 | 19 | 34 | -0.529 | -0.033 |
8 | 88 | Kasey Kahne(i) | Great Clips Chevrolet | 30.931 | 174.582 | 3 | 55 | -0.545 | -0.016 |
9 | 43 | Dakoda Armstrong | WinField Ford | 31.005 | 174.165 | 49 | 49 | -0.619 | -0.074 |
10 | 2 | Brian Scott | Jewel-Osco/Kraft Singles Chevrolet | 31.032 | 174.014 | 6 | 58 | -0.646 | -0.027 |
11 | 22 | Ryan Blaney | Discount Tire Ford | 31.041 | 173.963 | 7 | 40 | -0.655 | -0.009 |
12 | 6 | Darrell Wallace Jr. # | Roush Performance Ford | 31.045 | 173.941 | 1 | 73 | -0.659 | -0.004 |
13 | 42 | Kyle Larson(i) | ENEOS Chevrolet | 31.062 | 173.846 | 3 | 62 | -0.676 | -0.017 |
14 | 7 | Regan Smith | TaxSlayer Bowl Chevrolet | 31.067 | 173.818 | 3 | 58 | -0.681 | -0.005 |
15 | 25 | John Wes Townley(i) | Zaxby’s Chevrolet | 31.095 | 173.661 | 29 | 49 | -0.709 | -0.028 |
16 | 60 | Chris Buescher | Fifth Third Bank Ford | 31.161 | 173.294 | 1 | 60 | -0.775 | -0.066 |
17 | 1 | Elliott Sadler | OneMain Financial Ford | 31.268 | 172.701 | 4 | 46 | -0.882 | -0.107 |
18 | 39 | Ryan Sieg | RSS Racing Chevrolet | 31.295 | 172.552 | 42 | 43 | -0.909 | -0.027 |
19 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 31.306 | 172.491 | 2 | 49 | -0.92 | -0.011 |
20 | 51 | Jeremy Clements | AllSouthElectric/RepairableVehicles Chev | 31.377 | 172.101 | 1 | 48 | -0.991 | -0.071 |
21 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 31.377 | 172.101 | 41 | 41 | -0.991 | 0 |
22 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 31.382 | 172.073 | 9 | 70 | -0.996 | -0.005 |
23 | 14 | Cale Conley # | IAVA Toyota | 31.533 | 171.249 | 70 | 70 | -1.147 | -0.151 |
24 | 4 | Ross Chastain # | teamjdmotorsports.com Chevrolet | 31.703 | 170.331 | 2 | 50 | -1.317 | -0.17 |
25 | 66 | Benny Gordon | SomersetRegWaterResources/MtrHoney Toyota | 31.712 | 170.283 | 37 | 37 | -1.326 | -0.009 |
26 | 1 | Landon Cassill | Gerber Collision & Glass Chevrolet | 31.812 | 169.747 | 6 | 28 | -1.426 | -0.1 |
27 | 15 | Jimmy Weller | Engine Parts Plus Chevrolet | 31.873 | 169.422 | 24 | 24 | -1.487 | -0.061 |
28 | 90 | Martin Roy | Gamache Truck Center Chevrolet | 31.893 | 169.316 | 23 | 24 | -1.507 | -0.02 |
29 | 26 | TJ Bell(i) | JGL Racing Toyota | 31.92 | 169.173 | 5 | 5 | -1.534 | -0.027 |
30 | 44 | David Starr | Zachry Toyota | 31.977 | 168.871 | 2 | 46 | -1.591 | -0.057 |
31 | 92 | Dexter Bean | Chevrolet | 32.016 | 168.666 | 16 | 16 | -1.63 | -0.039 |
32 | 24 | Eric McClure | Reynolds Wrap Toyota | 32.107 | 168.188 | 48 | 51 | -1.721 | -0.091 |
33 | 97 | Mason Mingus(i) | Vroom Brands Chevrolet | 32.18 | 167.806 | 25 | 26 | -1.794 | -0.073 |
34 | 0 | Michael Self | Auto Remote Warehouse Chevrolet | 32.202 | 167.691 | 3 | 45 | -1.816 | -0.022 |
35 | 19 | Jeff Green | Premier Barter Exchange Toyota | 32.27 | 167.338 | 1 | 8 | -1.884 | -0.068 |
36 | 52 | Joey Gase | Donate Life Chevrolet | 32.586 | 165.715 | 15 | 26 | -2.2 | -0.316 |
37 | 70 | Derrike Cope | Delta-Therm/The Champagne Lodge Chevrolet | 32.878 | 164.244 | 12 | 20 | -2.492 | -0.292 |
38 | 13 | Josh Reaume # | Braille Battery/Grafoid Chevrolet | 33.008 | 163.597 | 6 | 14 | -2.622 | -0.13 |
39 | 89 | Morgan Shepherd | Chevrolet | 33.215 | 162.577 | 2 | 8 | -2.829 | -0.207 |
40 | 74 | Mike Harmon | Dodge | 33.339 | 161.972 | 4 | 11 | -2.953 | -0.124 |
41 | 40 | Derek White | Braille Battery/Grafoid Dodge | 33.666 | 160.399 | 25 | 25 | -3.28 | -0.327 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie