After leading the first practice, Austin Dillon kept the trend going in the second practice, topping the charts ahead of Saturday’s UNOH 175 at New Hampshire Motor Speedway.
Dillon lapped the magic mile in 28.602 seconds behind the wheel of his No. 33 Rheem Chevrolet for GMS Racing. So far this season, Dillon has made three starts in the series, posting finishes of sixth, fifth and fifth. With a pair of previous top-five finishes at New Hampshire in three starts, the third generation driver will be one to watch.
He’d be followed on the charts by rookies Spencer Gallagher and Cameron Hayley, as both drivers continue to search for their first career win. Matt Crafton, who enters this weekend third in points, 11 points behind points leader Erik Jones, was fourth quickest. Kyle Busch rounded out the top-five.
Johnny Sauter was sixth, followed by Jones, Timothy Peters, Cole Custer and Dalton Sargeant. Tyler Reddick, who enters this weekend second in points, 10 points behind Jones, was 18th on the chart.
The trucks qualify on Saturday morning, before taking the green flag in the afternoon for the 500th time in series history.
2015 NCWTS UNOH 175 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Austin Dillon(i) | Rheem Chevrolet | 28.602 | 133.166 | 40 | 40 | —.— | —.— |
2 | 23 | Spencer Gallagher # | Allegiant Chevrolet | 28.698 | 132.72 | 40 | 45 | -0.096 | -0.096 |
3 | 13 | Cameron Hayley # | Cabinets by Hayley/The Carolina Nut Co. Toyota | 28.729 | 132.577 | 37 | 54 | -0.127 | -0.031 |
4 | 88 | Matt Crafton | RipIt/Menards Toyota | 28.766 | 132.406 | 32 | 32 | -0.164 | -0.037 |
5 | 51 | Kyle Busch(i) | Dollar General Toyota | 28.804 | 132.232 | 49 | 49 | -0.202 | -0.038 |
6 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 28.83 | 132.112 | 29 | 30 | -0.228 | -0.026 |
7 | 4 | Erik Jones # | Toyota Toyota | 28.915 | 131.724 | 33 | 33 | -0.313 | -0.085 |
8 | 17 | Timothy Peters | Red Horse Racing Toyota | 28.929 | 131.66 | 37 | 40 | -0.327 | -0.014 |
9 | 0 | Cole Custer | Haas Automation Chevrolet | 28.943 | 131.597 | 39 | 46 | -0.341 | -0.014 |
10 | 5 | Dalton Sargeant | Galt Toyota | 28.981 | 131.424 | 35 | 35 | -0.379 | -0.038 |
11 | 2 | Tyler Young | RandcoInds/Young’sBuildingSys Chev | 29.08 | 130.977 | 39 | 44 | -0.478 | -0.099 |
12 | 11 | Ben Kennedy | Local Motors Toyota | 29.1 | 130.887 | 39 | 39 | -0.498 | -0.02 |
13 | 29 | Austin Theriault # | Cooper Standard Ford | 29.11 | 130.842 | 33 | 48 | -0.508 | -0.01 |
14 | 54 | Gray Gaulding | Krispy Kreme Toyota | 29.136 | 130.725 | 38 | 39 | -0.534 | -0.026 |
15 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 29.193 | 130.47 | 35 | 36 | -0.591 | -0.057 |
16 | 5 | John Wes Townley | Zaxby’s Chevrolet | 29.273 | 130.113 | 27 | 32 | -0.671 | -0.08 |
17 | 8 | John H. Nemechek # | Chevrolet | 29.304 | 129.975 | 31 | 33 | -0.702 | -0.031 |
18 | 19 | Tyler Reddick | Stoney Creek Records Ford | 29.35 | 129.772 | 33 | 33 | -0.748 | -0.046 |
19 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 29.373 | 129.67 | 37 | 37 | -0.771 | -0.023 |
20 | 15 | Mason Mingus | 811 Call Before You Dig Chevrolet | 29.766 | 127.958 | 11 | 34 | -1.164 | -0.393 |
21 | 86 | Brandon Brown | Coastal Carolina University Chevrolet | 30.034 | 126.816 | 7 | 52 | -1.432 | -0.268 |
22 | 45 | Ruben Pardo | BYBExtremeFightingSeries/LillyTrucking Chev | 30.374 | 125.397 | 3 | 27 | -1.772 | -0.34 |
23 | 63 | Akinori Ogata | ENEOS Chevrolet | 30.546 | 124.691 | 4 | 43 | -1.944 | -0.172 |
24 | 68 | Clay Greenfield | 1-800-PAVEMENT Chevrolet | 30.618 | 124.397 | 4 | 43 | -2.016 | -0.072 |
25 | 50 | Tyler Tanner | Landworks Chevrolet | 30.861 | 123.418 | 28 | 28 | -2.259 | -0.243 |
26 | 36 | Justin Jennings | Mittler Bros Machine & Tool/Ski Soda Chevrolet | 30.886 | 123.318 | 6 | 6 | -2.284 | -0.025 |
27 | 74 | Jordan Anderson | Chevrolet | 31.162 | 122.226 | 13 | 18 | -2.56 | -0.276 |
28 | 94 | Timmy Hill | Testoril/ChampionMachinery.com | 31.593 | 120.558 | 5 | 13 | -2.991 | -0.431 |
29 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 31.602 | 120.524 | 22 | 29 | -3 | -0.009 |
30 | 8 | Korbin Forrister # | Trump for President Chevrolet | 31.746 | 119.977 | 12 | 12 | -3.144 | -0.144 |
31 | 6 | Norm Benning | Chevrolet | 32.706 | 116.456 | 8 | 10 | -4.104 | -0.96 |
32 | 44 | Josh Reaume(i) | Obregon Construction LLC RAM | 49.006 | 77.721 | 2 | 2 | -20.404 | -16.3 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie