2015 NSCS Hollywood Casino 400 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Brad Keselowski | Miller Lite Ford | 27.785 | 194.349 | 7 | 9 | —.— | —.— |
2 | 3 | Austin Dillon | American Ethanol Chevrolet | 27.803 | 194.224 | 7 | 7 | -0.018 | -0.018 |
3 | 20 | Matt Kenseth | Dollar General Toyota | 27.814 | 194.147 | 27 | 27 | -0.029 | -0.011 |
4 | 31 | Ryan Newman | Caterpillar Chevrolet | 27.879 | 193.694 | 16 | 16 | -0.094 | -0.065 |
5 | 33 | Brian Scott(i) | Shore Lodge Chevrolet | 27.885 | 193.653 | 3 | 7 | -0.1 | -0.006 |
6 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 27.936 | 193.299 | 9 | 11 | -0.151 | -0.051 |
7 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 27.951 | 193.195 | 10 | 12 | -0.166 | -0.015 |
8 | 41 | Kurt Busch | Haas Automation Chevrolet | 27.951 | 193.195 | 16 | 16 | -0.166 | 0 |
9 | 19 | Carl Edwards | Sport Clips Toyota | 27.951 | 193.195 | 19 | 19 | -0.166 | 0 |
10 | 18 | Kyle Busch | M&M’s Halloween Toyota | 27.955 | 193.168 | 22 | 22 | -0.17 | -0.004 |
11 | 88 | Dale Earnhardt Jr. | Halo 5: Master Chief Chevrolet | 27.961 | 193.126 | 7 | 9 | -0.176 | -0.006 |
12 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 27.967 | 193.085 | 9 | 11 | -0.182 | -0.006 |
13 | 24 | Jeff Gordon | 3M Chevrolet | 27.987 | 192.947 | 14 | 14 | -0.202 | -0.02 |
14 | 11 | Denny Hamlin | FedEx Express Toyota | 27.988 | 192.94 | 16 | 18 | -0.203 | -0.001 |
15 | 47 | AJ Allmendinger | Dillons/Bush’s Beans Chevrolet | 27.99 | 192.926 | 13 | 15 | -0.205 | -0.002 |
16 | 55 | David Ragan | Aaron’s Online Dream Machine Toyota | 27.994 | 192.898 | 16 | 16 | -0.209 | -0.004 |
17 | 27 | Paul Menard | FVP/Menards Chevrolet | 27.994 | 192.898 | 15 | 17 | -0.209 | 0 |
18 | 22 | Joey Logano | Shell Pennzoil Ford | 28.016 | 192.747 | 20 | 20 | -0.231 | -0.022 |
19 | 6 | Trevor Bayne | AdvoCare Ford | 28.033 | 192.63 | 11 | 11 | -0.248 | -0.017 |
20 | 42 | Kyle Larson | Target Plaid Chevrolet | 28.035 | 192.616 | 23 | 25 | -0.25 | -0.002 |
21 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 28.099 | 192.178 | 8 | 10 | -0.314 | -0.064 |
22 | 14 | Tony Stewart | Rush Truck Centers/Arctic Cat Chevrolet | 28.111 | 192.096 | 17 | 19 | -0.326 | -0.012 |
23 | 5 | Kasey Kahne | LiftMaster Chevrolet | 28.137 | 191.918 | 20 | 20 | -0.352 | -0.026 |
24 | 9 | Sam Hornish Jr. | Sonic Ford | 28.148 | 191.843 | 9 | 9 | -0.363 | -0.011 |
25 | 16 | Greg Biffle | Roush Performance Ford | 28.178 | 191.639 | 7 | 10 | -0.393 | -0.03 |
26 | 43 | Aric Almirola | Eckrich Ford | 28.18 | 191.625 | 3 | 8 | -0.395 | -0.002 |
27 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 28.183 | 191.605 | 5 | 9 | -0.398 | -0.003 |
28 | 13 | Casey Mears | GEICO Chevrolet | 28.184 | 191.598 | 12 | 14 | -0.399 | -0.001 |
29 | 10 | Danica Patrick | GoDaddy.com Chevrolet | 28.194 | 191.53 | 18 | 20 | -0.409 | -0.01 |
30 | 1 | Jamie McMurray | Halo 5: Spartan Locke/Cessna Chevrolet | 28.204 | 191.462 | 15 | 15 | -0.419 | -0.01 |
31 | 51 | Justin Allgaier | Brandt Chevrolet | 28.223 | 191.333 | 25 | 25 | -0.438 | -0.019 |
32 | 15 | Clint Bowyer | 5-hour Energy Toyota | 28.233 | 191.266 | 9 | 9 | -0.448 | -0.01 |
33 | 7 | Alex Bowman | Accell Construction Chevrolet | 28.318 | 190.691 | 7 | 11 | -0.533 | -0.085 |
34 | 38 | David Gilliland | Love’s Travel Stops Ford | 28.498 | 189.487 | 14 | 14 | -0.713 | -0.18 |
35 | 34 | Brett Moffitt # | Dockside Logistics LLC Ford | 28.518 | 189.354 | 19 | 19 | -0.733 | -0.02 |
36 | 46 | Michael Annett | TMC Transportation Chevrolet | 28.519 | 189.347 | 20 | 20 | -0.734 | -0.001 |
37 | 83 | Matt DiBenedetto # | VooDoo BBQ Toyota | 28.532 | 189.261 | 7 | 7 | -0.747 | -0.013 |
38 | 26 | JJ Yeley(i) | Honey Creek Outfitters/Maxim Toyota | 28.58 | 188.943 | 7 | 9 | -0.795 | -0.048 |
39 | 23 | Jeb Burton # | Dr Pepper Toyota | 28.591 | 188.871 | 8 | 10 | -0.806 | -0.011 |
40 | 35 | Cole Whitt | Rich Logistics Ford | 28.593 | 188.857 | 17 | 19 | -0.808 | -0.002 |
41 | 40 | Landon Cassill(i) | Carsforsale.com Chevrolet | 29.214 | 184.843 | 28 | 28 | -1.429 | -0.621 |
42 | 98 | Reed Sorenson | Becker Auto’s & Trailers Ford | 29.368 | 183.874 | 15 | 15 | -1.583 | -0.154 |
43 | 62 | Timmy Hill(i) | Becker Auto’s & Trailers Chevrolet | 29.372 | 183.849 | 3 | 9 | -1.587 | -0.004 |
44 | 32 | Will Kimmel III | Skuttle Tight Ford | 29.412 | 183.599 | 19 | 19 | -1.627 | -0.04 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie