2015 NXS Kansas Lottery 300 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | Chris Buescher | AdvoCare Ford | 29.793 | 181.251 | 12 | 15 | —.— | —.— |
2 | 54 | Kyle Busch(i) | Monster Energy Toyota | 29.881 | 180.717 | 10 | 14 | -0.088 | -0.088 |
3 | 42 | Brennan Poole | DC Solar Chevrolet | 29.923 | 180.463 | 24 | 24 | -0.13 | -0.042 |
4 | 3 | Ty Dillon | Bass Pro Shops/Big Cedar Lodge | 29.939 | 180.367 | 15 | 16 | -0.146 | -0.016 |
5 | 22 | Joey Logano(i) | Discount Tire Ford | 29.94 | 180.361 | 8 | 14 | -0.147 | -0.001 |
6 | 18 | Daniel Suarez # | ARRIS Toyota | 29.954 | 180.276 | 27 | 30 | -0.161 | -0.014 |
7 | 33 | Austin Dillon(i) | Ruud Chevrolet | 29.967 | 180.198 | 8 | 13 | -0.174 | -0.013 |
8 | 20 | Matt Kenseth(i) | Reser’s Main St. Bistro Toyota | 29.973 | 180.162 | 12 | 13 | -0.18 | -0.006 |
9 | 6 | Darrell Wallace Jr. # | Ford EcoBoost Ford | 29.987 | 180.078 | 5 | 6 | -0.194 | -0.014 |
10 | 88 | Kevin Harvick | Armour Chili Chevrolet | 30.04 | 179.76 | 18 | 18 | -0.247 | -0.053 |
11 | 2 | Brian Scott | Shore Lodge Chevrolet | 30.066 | 179.605 | 3 | 14 | -0.273 | -0.026 |
12 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 30.073 | 179.563 | 4 | 10 | -0.28 | -0.007 |
13 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 30.141 | 179.158 | 1 | 19 | -0.348 | -0.068 |
14 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 30.16 | 179.045 | 8 | 16 | -0.367 | -0.019 |
15 | 1 | Elliott Sadler | OneMain Financial Ford | 30.268 | 178.406 | 8 | 16 | -0.475 | -0.108 |
16 | 28 | JJ Yeley | JGL Racing Toyota | 30.415 | 177.544 | 7 | 8 | -0.622 | -0.147 |
17 | 39 | Ryan Sieg | Sikk Shades Chevrolet | 30.429 | 177.462 | 3 | 21 | -0.636 | -0.014 |
18 | 43 | Dakoda Armstrong | WinField Ford | 30.436 | 177.421 | 6 | 22 | -0.643 | -0.007 |
19 | 62 | Brendan Gaughan | South Point Chevrolet | 30.551 | 176.754 | 3 | 7 | -0.758 | -0.115 |
20 | 51 | Jeremy Clements | AllSouthElectric.com/RepairableVehicles Chev | 30.568 | 176.655 | 9 | 13 | -0.775 | -0.017 |
21 | 4 | Ross Chastain # | RACEGIRL Chevrolet | 30.835 | 175.126 | 2 | 3 | -1.042 | -0.267 |
22 | 1 | Landon Cassill | GK Services Chevrolet | 31.033 | 174.008 | 6 | 7 | -1.24 | -0.198 |
23 | 14 | Cale Conley # | IAVA Toyota | 31.108 | 173.589 | 7 | 18 | -1.315 | -0.075 |
24 | 0 | Michael Self | Nebraska Transport Chevrolet | 31.233 | 172.894 | 3 | 7 | -1.44 | -0.125 |
25 | 44 | David Starr | Zachry Toyota | 31.243 | 172.839 | 3 | 3 | -1.45 | -0.01 |
26 | 97 | Mason Mingus(i) | Vroom Brands Chevrolet | 31.405 | 171.947 | 3 | 7 | -1.612 | -0.162 |
27 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 31.468 | 171.603 | 4 | 9 | -1.675 | -0.063 |
28 | 26 | TJ Bell(i) | JGL Racing Toyota | 31.476 | 171.559 | 2 | 2 | -1.683 | -0.008 |
29 | 24 | Eric McClure | Reynolds Wrap Toyota | 31.541 | 171.206 | 4 | 8 | -1.748 | -0.065 |
30 | 90 | Korbin Forrister(i) | Halcyon Mobile Chevrolet | 31.748 | 170.089 | 9 | 9 | -1.955 | -0.207 |
31 | 15 | BJ McLeod(i) | Main Gate Enterprises Chevrolet | 31.853 | 169.529 | 9 | 10 | -2.06 | -0.105 |
32 | 13 | Harrison Rhodes # | Industrial Piping Dodge | 32.322 | 167.069 | 4 | 4 | -2.529 | -0.469 |
33 | 40 | Timmy Hill(i) | Braille Battery/Grafoid Chevrolet | 32.486 | 166.225 | 3 | 9 | -2.693 | -0.164 |
34 | 70 | Derrike Cope | Maxelence MVP/To The Point Chevrolet | 32.494 | 166.185 | 2 | 2 | -2.701 | -0.008 |
35 | 89 | Morgan Shepherd | Chevrolet | 32.584 | 165.726 | 3 | 3 | -2.791 | -0.09 |
36 | 10 | Jennifer Jo Cobb(i) | Mark One Electric Chevrolet | 32.612 | 165.583 | 6 | 6 | -2.819 | -0.028 |
37 | 74 | Mike Harmon | Skin and Bones Dodge | 33.626 | 160.59 | 1 | 3 | -3.833 | -1.014 |
38 | 52 | Joey Gase | Chevrolet | 33.707 | 160.204 | 1 | 2 | -3.914 | -0.081 |
39 | 17 | Ryan Ellis(i) | BYB Chevrolet | 34.076 | 158.469 | 3 | 3 | -4.283 | -0.369 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie