2015 NCWTS freds 250 First Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | John H. Nemechek # | Chevrolet | 49.977 | 191.608 | 15 | 21 | —.— | —.— |
2 | 5 | John Wes Townley | Zaxby’s Chevrolet | 49.978 | 191.604 | 17 | 20 | -0.001 | -0.001 |
3 | 17 | Timothy Peters | Red Horse Racing Toyota | 49.998 | 191.528 | 15 | 17 | -0.021 | -0.02 |
4 | 4 | Erik Jones # | Toyota Toyota | 50.35 | 190.189 | 17 | 19 | -0.373 | -0.352 |
5 | 11 | Ben Kennedy | Local Motors Toyota | 50.681 | 188.947 | 6 | 17 | -0.704 | -0.331 |
6 | 88 | Matt Crafton | Hormel/Menards Toyota | 50.735 | 188.745 | 6 | 13 | -0.758 | -0.054 |
7 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 50.91 | 188.097 | 8 | 12 | -0.933 | -0.175 |
8 | 19 | Tyler Reddick | Stoney Creek Records Ford | 50.922 | 188.052 | 11 | 19 | -0.945 | -0.012 |
9 | 54 | Christopher Bell | JBL Toyota | 51.023 | 187.68 | 19 | 19 | -1.046 | -0.101 |
10 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 51.155 | 187.196 | 11 | 17 | -1.178 | -0.132 |
11 | 45 | Chris Fontaine | Glenden Enterprise/Racktail.com Toyota | 51.282 | 186.732 | 9 | 17 | -1.305 | -0.127 |
12 | 13 | Cameron Hayley # | Mattei/CBH/The Carolina Nut Co. Toyota | 51.304 | 186.652 | 10 | 20 | -1.327 | -0.022 |
13 | 94 | Timmy Hill | Testoril/ChampionMachinery.com | 51.315 | 186.612 | 11 | 12 | -1.338 | -0.011 |
14 | 51 | Matt Tifft | Waves for Water Toyota | 51.408 | 186.275 | 9 | 18 | -1.431 | -0.093 |
15 | 33 | Brandon Jones # | Wittichen Supply Company Chevrolet | 51.577 | 185.664 | 15 | 24 | -1.6 | -0.169 |
16 | 2 | Tyler Young | AKLInsuranceGp/YoungsBuildingSys Chev | 52.386 | 182.797 | 13 | 16 | -2.409 | -0.809 |
17 | 68 | Clay Greenfield | ClutchDefense.com Chevrolet | 52.393 | 182.773 | 14 | 17 | -2.416 | -0.007 |
18 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 52.769 | 181.47 | 11 | 12 | -2.792 | -0.376 |
19 | 82 | Austin Hill | Empire Racing Driver Development Ford | 52.932 | 180.911 | 13 | 13 | -2.955 | -0.163 |
20 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 53.481 | 179.054 | 8 | 9 | -3.504 | -0.549 |
21 | 23 | Spencer Gallagher # | Allegiant Chevrolet | 53.731 | 178.221 | 5 | 5 | -3.754 | -0.25 |
22 | 29 | Brian Keselowski | Cooper Standard Ford | 53.771 | 178.089 | 9 | 9 | -3.794 | -0.04 |
23 | 10 | Jennifer Jo Cobb | V.G. Pride Group Chevrolet | 54.232 | 176.575 | 8 | 8 | -4.255 | -0.461 |
24 | 91 | Stanton Barrett(i) | NavySEALsvsZombies.com Chevrolet | 54.308 | 176.328 | 6 | 7 | -4.331 | -0.076 |
25 | 36 | Bobby Gerhart(i) | Lucas Oil Chevrolet | 54.387 | 176.071 | 8 | 8 | -4.41 | -0.079 |
26 | 15 | Mason Mingus | Call 811 Chevrolet | 54.531 | 175.607 | 7 | 7 | -4.554 | -0.144 |
27 | 28 | Andy Seuss | FDNY/Cancer Wellness TV Chevrolet | 54.912 | 174.388 | 2 | 11 | -4.935 | -0.381 |
28 | 16 | Chad Boat | Pristine Auction Chevrolet | 54.997 | 174.119 | 2 | 6 | -5.02 | -0.085 |
29 | 30 | Terry Jones | Nortrax Chevrolet | 55.101 | 173.79 | 6 | 8 | -5.124 | -0.104 |
30 | 6 | Norm Benning | Chevrolet | 55.257 | 173.299 | 3 | 7 | -5.28 | -0.156 |
31 | 63 | Tyler Tanner | Mittler Bros./Ski Soda Chevrolet | 55.303 | 173.155 | 2 | 5 | -5.326 | -0.046 |
32 | 50 | Ryan Ellis | PTR Industries, Inc. Chevrolet | 55.869 | 171.401 | 8 | 8 | -5.892 | -0.566 |
33 | 1 | Travis Kvapil | Bad Boy Mowers Chevrolet | 56.487 | 169.526 | 3 | 5 | -6.51 | -0.618 |
34 | 74 | Jordan Anderson | RustysOffRoad.com Chevrolet | 56.517 | 169.436 | 2 | 8 | -6.54 | -0.03 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
2015 NCWTS freds 250 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jennifer Jo Cobb | V.G. Pride Group Chevrolet | 52.338 | 182.965 | 9 | 14 | —.— | —.— |
2 | 82 | Austin Hill | EmpireRacingDriverDevelopment/BRAKES Ford | 52.341 | 182.954 | 9 | 14 | -0.003 | -0.003 |
3 | 30 | Terry Jones | Nortrax Chevrolet | 52.341 | 182.954 | 7 | 12 | -0.003 | 0 |
4 | 36 | Bobby Gerhart(i) | Lucas Oil Chevrolet | 52.349 | 182.926 | 7 | 9 | -0.011 | -0.008 |
5 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 52.396 | 182.762 | 5 | 8 | -0.058 | -0.047 |
6 | 13 | Cameron Hayley # | Mattei/CBH/The Carolina Nut Co. Toyota | 52.426 | 182.657 | 5 | 14 | -0.088 | -0.03 |
7 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 52.47 | 182.504 | 5 | 7 | -0.132 | -0.044 |
8 | 2 | Tyler Young | AKLInsuranceGrp/YoungsBuildingSys | 52.518 | 182.337 | 4 | 10 | -0.18 | -0.048 |
9 | 45 | Chris Fontaine | Glenden Enterprise/Racktail.com Toyota | 52.72 | 181.639 | 2 | 9 | -0.382 | -0.202 |
10 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 53.483 | 179.048 | 10 | 14 | -1.145 | -0.763 |
11 | 17 | Timothy Peters | Red Horse Racing Toyota | 53.492 | 179.017 | 2 | 2 | -1.154 | -0.009 |
12 | 1 | Travis Kvapil | Bad Boy Mowers Chevrolet | 53.616 | 178.603 | 8 | 17 | -1.278 | -0.124 |
13 | 11 | Ben Kennedy | Local Motors Toyota | 53.673 | 178.414 | 5 | 5 | -1.335 | -0.057 |
14 | 23 | Spencer Gallagher # | Allegiant Chevrolet | 53.693 | 178.347 | 16 | 16 | -1.355 | -0.02 |
15 | 68 | Clay Greenfield | ClutchDefense.com Chevrolet | 53.895 | 177.679 | 11 | 13 | -1.557 | -0.202 |
16 | 4 | Erik Jones # | Toyota Toyota | 53.942 | 177.524 | 5 | 5 | -1.604 | -0.047 |
17 | 91 | Stanton Barrett(i) | NavySEALsvsZombies.com Chevrolet | 54.005 | 177.317 | 5 | 5 | -1.667 | -0.063 |
18 | 6 | Norm Benning | Chevrolet | 54.058 | 177.143 | 3 | 6 | -1.72 | -0.053 |
19 | 54 | Christopher Bell | JBL Toyota | 54.093 | 177.028 | 2 | 11 | -1.755 | -0.035 |
20 | 63 | Tyler Tanner | Mittler Bros./Ski Soda Chevrolet | 54.136 | 176.888 | 10 | 12 | -1.798 | -0.043 |
21 | 74 | Jordan Anderson | RustysOffRoad.com Chevrolet | 54.158 | 176.816 | 14 | 15 | -1.82 | -0.022 |
22 | 51 | Matt Tifft | Waves for Water Toyota | 54.184 | 176.731 | 2 | 2 | -1.846 | -0.026 |
23 | 19 | Tyler Reddick | Stoney Creek Records Ford | 54.287 | 176.396 | 2 | 7 | -1.949 | -0.103 |
24 | 33 | Brandon Jones # | Wittichen Supply Company Chevrolet | 54.296 | 176.367 | 5 | 5 | -1.958 | -0.009 |
25 | 16 | Chad Boat | Pristine Auction Chevrolet | 54.331 | 176.253 | 11 | 11 | -1.993 | -0.035 |
26 | 15 | Mason Mingus | Call 811 Chevrolet | 54.573 | 175.471 | 3 | 9 | -2.235 | -0.242 |
27 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 55.52 | 172.478 | 2 | 10 | -3.182 | -0.947 |
28 | 50 | Ryan Ellis | PTR Industries, Inc. Chevrolet | 56.214 | 170.349 | 11 | 11 | -3.876 | -0.694 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie