2015 NCWTS Kroger 200 First Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Timothy Peters | Red Horse Racing Toyota | 19.721 | 96.02 | 3 | 18 | —.— | —.— |
2 | 88 | Matt Crafton | Fisher Nuts/Menards Toyota | 19.776 | 95.752 | 27 | 27 | -0.055 | -0.055 |
3 | 13 | Cameron Hayley # | The Carolina Nut Co. Toyota | 19.805 | 95.612 | 39 | 41 | -0.084 | -0.029 |
4 | 23 | Spencer Gallagher # | Allegiant Chevrolet | 19.887 | 95.218 | 33 | 39 | -0.166 | -0.082 |
5 | 33 | Brandon Jones # | Lucas Oil Chevrolet | 19.98 | 94.775 | 25 | 27 | -0.259 | -0.093 |
6 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota | 20.06 | 94.397 | 9 | 37 | -0.339 | -0.08 |
7 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 20.095 | 94.232 | 12 | 40 | -0.374 | -0.035 |
8 | 51 | Daniel Suarez(i) | ARRIS Toyota | 20.097 | 94.223 | 9 | 36 | -0.376 | -0.002 |
9 | 18 | Ross Kenseth(i) | AISIN AW Toyota | 20.107 | 94.176 | 30 | 31 | -0.386 | -0.01 |
10 | 0 | Cole Custer | Haas Automation Chevrolet | 20.117 | 94.129 | 11 | 37 | -0.396 | -0.01 |
11 | 11 | Ben Kennedy | Local Motors Toyota | 20.166 | 93.901 | 12 | 42 | -0.445 | -0.049 |
12 | 4 | Erik Jones # | Toyota Toyota | 20.194 | 93.77 | 8 | 33 | -0.473 | -0.028 |
13 | 54 | Gray Gaulding | Krispy Kreme Toyota | 20.231 | 93.599 | 6 | 37 | -0.51 | -0.037 |
14 | 2 | Tyler Young | Randco/Young’s Building Systems Chevrolet | 20.243 | 93.543 | 15 | 49 | -0.522 | -0.012 |
15 | 5 | John Wes Townley | Zaxby’s Chevrolet | 20.243 | 93.543 | 8 | 38 | -0.522 | 0 |
16 | 5 | Dalton Sargeant | Galt Toyota | 20.269 | 93.424 | 53 | 71 | -0.548 | -0.026 |
17 | 19 | Tyler Reddick | BrdKslwsk’sChckrdFlgFndtn Ford | 20.271 | 93.414 | 18 | 36 | -0.55 | -0.002 |
18 | 8 | John H. Nemechek # | Chevrolet | 20.294 | 93.308 | 12 | 39 | -0.573 | -0.023 |
19 | 75 | Caleb Holman | FdCtyUSA/LpzWthMngmnt/TdPds Chev | 20.304 | 93.262 | 19 | 29 | -0.583 | -0.01 |
20 | 15 | Mason Mingus | Call 811 Before You Dig Chevrolet | 20.358 | 93.015 | 7 | 25 | -0.637 | -0.054 |
21 | 29 | Austin Cindric | Cooper Standard Ford | 20.362 | 92.997 | 28 | 47 | -0.641 | -0.004 |
22 | 32 | JJ Haley | Great Clips Chevrolet | 20.367 | 92.974 | 9 | 53 | -0.646 | -0.005 |
23 | 92 | David Gilliland(i) | Blacks Tire & Wheel Distributors Ford | 20.375 | 92.937 | 17 | 29 | -0.654 | -0.008 |
24 | 50 | Travis Kvapil | Make Motorsports Chevrolet | 20.411 | 92.774 | 11 | 17 | -0.69 | -0.036 |
25 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 20.49 | 92.416 | 37 | 38 | -0.769 | -0.079 |
26 | 86 | Brandon Brown | Coastal Carolina University Chevrolet | 20.515 | 92.303 | 11 | 38 | -0.794 | -0.025 |
27 | 94 | Timmy Hill | Tstril/ChmpnMchnry.com Chev | 20.584 | 91.994 | 4 | 4 | -0.863 | -0.069 |
28 | 6 | Norm Benning | Chevrolet | 20.638 | 91.753 | 16 | 20 | -0.917 | -0.054 |
29 | 82 | Austin Hill | Empire Racing Driver Development Ford | 20.656 | 91.673 | 15 | 21 | -0.935 | -0.018 |
30 | 63 | Bobby Pierce | Pixographs Chevrolet | 20.728 | 91.355 | 57 | 65 | -1.007 | -0.072 |
31 | 0 | Brad Foy | Driven2Honor.org Chevrolet | 21.005 | 90.15 | 21 | 44 | -1.284 | -0.277 |
32 | 8 | Brandon Hightower | Advanced Specialized Carriers Chevrolet | 21.018 | 90.094 | 22 | 24 | -1.297 | -0.013 |
33 | 74 | Paige Decker | Chevrolet | 21.218 | 89.245 | 8 | 25 | -1.497 | -0.2 |
34 | 1 | Camden Murphy | Chevrolet | 21.295 | 88.922 | 19 | 26 | -1.574 | -0.077 |
35 | 35 | Jim Weiler | RoadRenovations.com Ford | 21.453 | 88.267 | 66 | 76 | -1.732 | -0.158 |
36 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 21.719 | 87.186 | 8 | 11 | -1.998 | -0.266 |
37 | 87 | Charles Buchanan Jr. | Spring Drug Ford | 22.35 | 84.725 | 27 | 28 | -2.629 | -0.631 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
2015 NCWTS Kroger 200 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Timothy Peters | Red Horse Racing Toyota | 19.708 | 96.083 | 44 | 44 | —.— | —.— |
2 | 13 | Cameron Hayley # | The Carolina Nut Co. Toyota | 19.712 | 96.063 | 42 | 43 | -0.004 | -0.004 |
3 | 2 | Tyler Young | Randco/Young’s Building Systems Chevrolet | 19.838 | 95.453 | 45 | 45 | -0.13 | -0.126 |
4 | 51 | Daniel Suarez(i) | ARRIS Toyota | 19.866 | 95.319 | 59 | 65 | -0.158 | -0.028 |
5 | 0 | Cole Custer | Haas Automation Chevrolet | 19.873 | 95.285 | 31 | 41 | -0.165 | -0.007 |
6 | 54 | Gray Gaulding | Krispy Kreme Toyota | 19.874 | 95.28 | 49 | 51 | -0.166 | -0.001 |
7 | 4 | Erik Jones # | Toyota Toyota | 19.88 | 95.252 | 51 | 53 | -0.172 | -0.006 |
8 | 33 | Brandon Jones # | Lucas Oil Chevrolet | 19.89 | 95.204 | 64 | 65 | -0.182 | -0.01 |
9 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota | 19.895 | 95.18 | 42 | 42 | -0.187 | -0.005 |
10 | 8 | John H. Nemechek # | Chevrolet | 19.898 | 95.165 | 57 | 58 | -0.19 | -0.003 |
11 | 18 | Ross Kenseth(i) | AISIN AW Toyota | 19.915 | 95.084 | 66 | 66 | -0.207 | -0.017 |
12 | 19 | Tyler Reddick | BrdKslwsk’sChckrdFlgFndtn Ford | 19.922 | 95.051 | 61 | 61 | -0.214 | -0.007 |
13 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 19.977 | 94.789 | 54 | 54 | -0.269 | -0.055 |
14 | 11 | Ben Kennedy | Local Motors Toyota | 19.991 | 94.723 | 43 | 47 | -0.283 | -0.014 |
15 | 29 | Austin Cindric | Cooper Standard Ford | 20.001 | 94.675 | 64 | 64 | -0.293 | -0.01 |
16 | 75 | Caleb Holman | FdCntryUSA/LpzWlthMngmnt/TdPds Chev | 20.011 | 94.628 | 36 | 36 | -0.303 | -0.01 |
17 | 5 | Dalton Sargeant | Galt Toyota | 20.015 | 94.609 | 68 | 68 | -0.307 | -0.004 |
18 | 5 | John Wes Townley | Zaxby’s Chevrolet | 20.02 | 94.585 | 59 | 59 | -0.312 | -0.005 |
19 | 23 | Spencer Gallagher # | Allegiant Chevrolet | 20.028 | 94.548 | 53 | 58 | -0.32 | -0.008 |
20 | 32 | JJ Haley | Great Clips Chevrolet | 20.079 | 94.308 | 53 | 53 | -0.371 | -0.051 |
21 | 88 | Matt Crafton | Fisher Nuts/Menards Toyota | 20.129 | 94.073 | 2 | 50 | -0.421 | -0.05 |
22 | 92 | David Gilliland(i) | Blacks Tire & Wheel Distributors Ford | 20.131 | 94.064 | 27 | 28 | -0.423 | -0.002 |
23 | 82 | Austin Hill | Empire Racing Driver Development Ford | 20.155 | 93.952 | 38 | 40 | -0.447 | -0.024 |
24 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 20.284 | 93.354 | 32 | 33 | -0.576 | -0.129 |
25 | 94 | Timmy Hill | Tstrl/ChmpnMchnry.com Chev | 20.297 | 93.295 | 10 | 11 | -0.589 | -0.013 |
26 | 86 | Brandon Brown | Coastal Carolina University Chevrolet | 20.319 | 93.194 | 35 | 36 | -0.611 | -0.022 |
27 | 50 | Travis Kvapil | Make Motorsports Chevrolet | 20.52 | 92.281 | 3 | 37 | -0.812 | -0.201 |
28 | 15 | Mason Mingus | Call 811 Before You Dig Chevrolet | 20.549 | 92.151 | 4 | 44 | -0.841 | -0.029 |
29 | 63 | Bobby Pierce | Pixographs Chevrolet | 20.614 | 91.86 | 5 | 7 | -0.906 | -0.065 |
30 | 6 | Norm Benning | Chevrolet | 20.739 | 91.306 | 16 | 29 | -1.031 | -0.125 |
31 | 8 | Brandon Hightower | Advanced Specialized Carriers Chevrolet | 20.806 | 91.012 | 86 | 87 | -1.098 | -0.067 |
32 | 35 | Jim Weiler | RoadRenovations.com Ford | 21.017 | 90.099 | 11 | 41 | -1.309 | -0.211 |
33 | 1 | Camden Murphy | Chevrolet | 21.032 | 90.034 | 8 | 49 | -1.324 | -0.015 |
34 | 74 | Paige Decker | Chevrolet | 21.102 | 89.736 | 62 | 65 | -1.394 | -0.07 |
35 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 21.259 | 89.073 | 14 | 46 | -1.551 | -0.157 |
36 | 87 | Charles Buchanan Jr. | Spring Drug Ford | 22.217 | 85.232 | 2 | 43 | -2.509 | -0.958 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie