Coming off of a second place finish at Martinsville Speedway, Cameron Hayley would lead the final practice ahead of Friday night’s WinStar World Casino & Resort 350 at Texas Motor Speedway. Hayley would top the charts with a lap of 30.14 seconds.
The Canadian is searching for his first career win in his first full season with ThorSport Racing and enters this weekend riding on three straight top-10 finishes. In both previous starts at Texas, Hayley also finished in the top-10, including a best finish of seventh in the spring.
Jeb Burton was second quickest, 0.124 seconds off of Hayley, as he makes his first truck series start of the season. Burton ran the full schedule last year for ThorSport Racing, finishing eighth in points, but left the organization at the end of the season to pursue an opportunity in the Sprint Cup Series with BK Racing. Burton is a previous winner at Texas, having won there in 2013 driving for Turner-Scott Motorsports. Burton will be running this race for JR Motorsports, whom has two wins to their credit this year in the truck series with Cole Custer and Kasey Kahne.
Ben Kennedy, who continues to search for his first career victory, was third quickest; Kennedy finished 10th in the spring. Spencer Gallagher and Jesse Little rounded out the top-five.
Las Vegas winner John Wes Townley was sixth followed by Brandon Jones, Timothy Peters, John Hunter Nemechek and Daniel Suarez.
Notably, none of the top three in points were in the top 10 in practice. Current points leader Erik Jones was 13th with Matt Crafton 12th and Tyler Reddick 17th.
2015 NCWTS WinStar World Casino & Resort 350 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Cameron Hayley # | The Carolina Nut Co. Toyota | 30.14 | 179.164 | 16 | 16 | —.— | —.— |
2 | 0 | Jeb Burton(i) | Haas Automation Chevrolet | 30.264 | 178.43 | 19 | 19 | -0.124 | -0.124 |
3 | 11 | Ben Kennedy | Local Motors Toyota | 30.297 | 178.235 | 25 | 25 | -0.157 | -0.033 |
4 | 23 | Spencer Gallagher # | Allegiant Chevrolet | 30.355 | 177.895 | 16 | 16 | -0.215 | -0.058 |
5 | 97 | Jesse Little | Protect The Harvest Toyota | 30.356 | 177.889 | 24 | 24 | -0.216 | -0.001 |
6 | 5 | John Wes Townley | Zaxby’s Chevrolet | 30.363 | 177.848 | 20 | 20 | -0.223 | -0.007 |
7 | 33 | Brandon Jones # | Russell Refrigeration Products Chevrolet | 30.377 | 177.766 | 1 | 10 | -0.237 | -0.014 |
8 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.402 | 177.62 | 17 | 17 | -0.262 | -0.025 |
9 | 8 | John H. Nemechek # | Chevrolet | 30.493 | 177.09 | 12 | 12 | -0.353 | -0.091 |
10 | 51 | Daniel Suarez(i) | ARRIS Toyota | 30.549 | 176.765 | 2 | 5 | -0.409 | -0.056 |
11 | 29 | Ryan Blaney(i) | Cooper Standard Careers for Veterans Ford | 30.611 | 176.407 | 3 | 20 | -0.471 | -0.062 |
12 | 88 | Matt Crafton | Damp Rid/Menards Toyota | 30.652 | 176.171 | 2 | 19 | -0.512 | -0.041 |
13 | 4 | Erik Jones # | Toyota Toyota | 30.709 | 175.844 | 5 | 22 | -0.569 | -0.057 |
14 | 2 | Tyler Young | Randco/Young’s Building Systems Chevrolet | 30.797 | 175.342 | 2 | 14 | -0.657 | -0.088 |
15 | 54 | Christopher Bell | JBL Toyota | 30.879 | 174.876 | 15 | 16 | -0.739 | -0.082 |
16 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota | 30.981 | 174.3 | 2 | 25 | -0.841 | -0.102 |
17 | 19 | Tyler Reddick | Stoney Creek Records Ford | 31.001 | 174.188 | 1 | 28 | -0.861 | -0.02 |
18 | 15 | Mason Mingus | Texas 811 Call Before You Dig Chevrolet | 31.02 | 174.081 | 3 | 15 | -0.88 | -0.019 |
19 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 31.535 | 171.238 | 1 | 18 | -1.395 | -0.515 |
20 | 1 | Travis Kvapil | Chevrolet | 31.817 | 169.721 | 13 | 17 | -1.677 | -0.282 |
21 | 94 | Timmy Hill | Testoril/ChampionMachinery.com | 32.005 | 168.724 | 6 | 6 | -1.865 | -0.188 |
22 | 63 | Justin Jennings | Mittler Bros Machine & Tool/Ski Soda Chevrolet | 32.127 | 168.083 | 8 | 13 | -1.987 | -0.122 |
23 | 50 | Dexter Stacey | Chevrolet | 32.391 | 166.713 | 2 | 2 | -2.251 | -0.264 |
24 | 10 | Jennifer Cobb | Grimes Irrigation & Construction Chevrolet | 32.457 | 166.374 | 2 | 14 | -2.317 | -0.066 |
25 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 33.483 | 161.276 | 5 | 7 | -3.343 | -1.026 |
26 | 6 | Norm Benning | Chevrolet | 34.722 | 155.521 | 4 | 4 | -4.582 | -1.239 |
27 | 0 | Caleb Roark | Driven2Honor.org Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie