The milestones and accomplishments for Kyle Busch continue to pile up in NASCAR’s second tier series.
The Las Vegas, Nevada native swept all three rounds of XFINITY Series Qualifying on Saturday Afternoon at Las Vegas Motor Speedway to claim his 50th career XFINITY Series pole.
Busch’s pole speed of 182.698 MPH led a trio of Joe Gibbs Racing drivers at the top of the board as his teammates Erik Jones and Daniel Suarez will start 2nd and 3rd respectively. Busch is looking to score his first career XFINITY Series win at Las Vegas in his 12th try.
Joe Gibbs Racing was the fastest last weekend, sweeping the top three spots in qualifying at Atlanta Motor Speedway with Busch scoring the victory and Jones finishing third. They also led the pair of practice sessions yesterday, as well.
Rounding out the top ten starters for today’s Boyd Gaming 300 are Chase Elliott, Brandon Jones, Justin Allgaier, Elliott Sadler, Brendan Gaughan, Ty Dillon, and Aric Almirola.
Derrick Cope would fail to qualify for the event.
2016 NXS Boyd Gaming 300 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 18 | Kyle Busch(i) | NOS Energy Drink Toyota | 29.557 | 182.698 |
2 | 20 | Erik Jones # | Interstate Batteries Toyota | 29.566 | 182.642 |
3 | 19 | Daniel Suarez | ARRIS Toyota | 29.586 | 182.519 |
4 | 88 | Chase Elliott(i) | TaxSlayer.com Chevrolet | 29.719 | 181.702 |
5 | 33 | Brandon Jones # | Thunder Coal Chevrolet | 29.722 | 181.684 |
6 | 7 | Justin Allgaier | BRANDT Chevrolet | 29.762 | 181.439 |
7 | 1 | Elliott Sadler | OneMain Chevrolet | 29.772 | 181.378 |
8 | 62 | Brendan Gaughan | South Point Chevrolet | 29.795 | 181.238 |
9 | 3 | Ty Dillon | WESCO Chevrolet | 29.931 | 180.415 |
10 | 98 | Aric Almirola(i) | Carroll Shelby Engine Co Ford | 29.976 | 180.144 |
11 | 48 | Brennan Poole # | DC Solar Chevrolet | 29.988 | 180.072 |
12 | 6 | Darrell Wallace Jr | Ford EcoBoost Ford | 29.997 | 180.018 |
13 | 42 | Justin Marks | Katerra Chevrolet | 29.97 | 180.18 |
14 | 2 | Austin Dillon(i) | RTP/Rheem Chevrolet | 29.971 | 180.174 |
15 | 22 | Brad Keselowski(i) | Discount Tire Ford | 30.043 | 179.742 |
16 | 28 | Dakoda Armstrong | WinField Be Greater Toyota | 30.134 | 179.2 |
17 | 11 | Blake Koch | LeafFilter Gutter Protection Chevrolet | 30.155 | 179.075 |
18 | 16 | Ryan Reed | Lilly Diabetes/AmrcnDbtsAssctn Ford | 30.161 | 179.039 |
19 | 39 | Ryan Sieg | Big Valley Towing Chevrolet | 30.162 | 179.033 |
20 | 1 | Ryan Preece # | GK Services Chevrolet | 30.244 | 178.548 |
21 | 43 | Jeb Burton | J Streicher Ford | 30.334 | 178.018 |
22 | 24 | Corey LaJoie | JGL Young Guns Toyota | 30.403 | 177.614 |
23 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 30.526 | 176.898 |
24 | 4 | Ross Chastain | teamjdmotorsports.com Chevrolet | 30.623 | 176.338 |
25 | 0 | Garrett Smithley # | teamjdmotorsports.com/Cane Tax Chevrolet | 30.535 | 176.846 |
26 | 14 | JJ Yeley | Toyota | 30.714 | 175.816 |
27 | 7 | Ray Black Jr # | ScubaLife Chevrolet | 30.805 | 175.296 |
28 | 97 | Harrison Rhodes | VroomBrands Chevrolet | 30.921 | 174.639 |
29 | 89 | Morgan Shepherd | Chevrolet | 31.111 | 173.572 |
30 | 44 | David Starr | Zachry Toyota | 31.146 | 173.377 |
31 | 10 | Jeff Green | Toyota | 31.333 | 172.342 |
32 | 93 | Josh Reaume | RSS Racing Chevrolet | 31.407 | 171.936 |
33 | 40 | Carl Long | www.A1Tickets.ca Toyota | 31.409 | 171.925 |
34 | 90 | Mario Gosselin | BuckedUp Apparel Chevrolet | Owner Points | |
35 | 25 | Cody Ware # | Lilly Trucking/SupportMilitary.org Chevrolet | Owner Points | |
36 | 52 | Joey Gase | Donate Life Nevada/NvdDnrNtwrk Chev | Owner Points | |
37 | 15 | Ryan Ellis | Ford | Owner Points | |
38 | 74 | Mike Harmon | RaceDaySponsor.com Dodge | Owner Points | |
39 | 78 | BJ McLeod # | Batteries Plus Bulbs Ford | Owner Points | |
40 | 13 | Derek White | OCR Gaz Bar Dodge | Owner Points |
(i)Ineligible for Driver Points in this Series
# Denotes Rookie