2016 NSCS Auto Club 400 First Practice Session Speeds`
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Austin Dillon | American Ethanol Chevrolet | 38.194 | 188.511 | 7 | 7 | —.— | —.— |
2 | 78 | Martin Truex Jr. | Furniture Row Toyota | 38.21 | 188.432 | 7 | 7 | -0.016 | -0.016 |
3 | 4 | Kevin Harvick | Jimmy John’s Chevrolet | 38.236 | 188.304 | 1 | 4 | -0.042 | -0.026 |
4 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 38.239 | 188.289 | 8 | 8 | -0.045 | -0.003 |
5 | 34 | Chris Buescher # | Love’s Travel Stops Ford | 38.334 | 187.823 | 11 | 11 | -0.14 | -0.095 |
6 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 38.359 | 187.7 | 10 | 12 | -0.165 | -0.025 |
7 | 48 | Jimmie Johnson | Lowe’s/Superman Chevrolet | 38.385 | 187.573 | 1 | 7 | -0.191 | -0.026 |
8 | 13 | Casey Mears | GEICO Chevrolet | 38.399 | 187.505 | 11 | 11 | -0.205 | -0.014 |
9 | *21 | Ryan Blaney # | Motorcraft/Quick Lane Tire & Auto Center Ford | 38.401 | 187.495 | 7 | 9 | -0.207 | -0.002 |
10 | 47 | AJ Allmendinger | Food4Less/Scott Products Chevrolet | 38.41 | 187.451 | 19 | 19 | -0.216 | -0.009 |
11 | 16 | Greg Biffle | Ford EcoBoost Ford | 38.425 | 187.378 | 11 | 13 | -0.231 | -0.015 |
12 | 88 | Dale Earnhardt Jr. | Nationwide/Batman Chevrolet | 38.445 | 187.281 | 6 | 6 | -0.251 | -0.02 |
13 | 42 | Kyle Larson | Target Chevrolet | 38.448 | 187.266 | 1 | 9 | -0.254 | -0.003 |
14 | 2 | Brad Keselowski | Wurth Ford | 38.451 | 187.251 | 1 | 7 | -0.257 | -0.003 |
15 | 18 | Kyle Busch | M&M’s 75 Toyota | 38.459 | 187.212 | 12 | 14 | -0.265 | -0.008 |
16 | 11 | Denny Hamlin | Sport Clips Toyota | 38.474 | 187.139 | 1 | 5 | -0.28 | -0.015 |
17 | 43 | Aric Almirola | Smithfield Ford | 38.477 | 187.125 | 11 | 11 | -0.283 | -0.003 |
18 | 24 | Chase Elliott # | NAPA Auto Parts Chevrolet | 38.493 | 187.047 | 16 | 18 | -0.299 | -0.016 |
19 | 22 | Joey Logano | AAA Southern California Ford | 38.493 | 187.047 | 13 | 15 | -0.299 | 0 |
20 | 31 | Ryan Newman | Caterpillar Chevrolet | 38.502 | 187.003 | 8 | 10 | -0.308 | -0.009 |
21 | 14 | Brian Vickers | Janssen Arnie’s Army Charitable Fndtn | 38.513 | 186.95 | 10 | 12 | -0.319 | -0.011 |
22 | 44 | Brian Scott # | Albertsons Co/White Tail Ford | 38.532 | 186.858 | 10 | 12 | -0.338 | -0.019 |
23 | 27 | Paul Menard | FVP/Menards Chevrolet | 38.579 | 186.63 | 12 | 14 | -0.385 | -0.047 |
24 | 20 | Matt Kenseth | DeWalt Toyota | 38.613 | 186.466 | 5 | 6 | -0.419 | -0.034 |
25 | 19 | Carl Edwards | Subway Toyota | 38.63 | 186.384 | 5 | 7 | -0.436 | -0.017 |
26 | 1 | Jamie McMurray | McDonald’s Chevrolet | 38.663 | 186.225 | 8 | 12 | -0.469 | -0.033 |
27 | 6 | Trevor Bayne | AdvoCare Ford | 38.674 | 186.172 | 14 | 14 | -0.48 | -0.011 |
28 | 41 | Kurt Busch | Haas Automation/Monster Energy Chevrolet | 38.675 | 186.167 | 7 | 9 | -0.481 | -0.001 |
29 | 15 | Clint Bowyer | Visine Chevrolet | 38.679 | 186.148 | 14 | 14 | -0.485 | -0.004 |
30 | 10 | Danica Patrick | TaxAct Chevrolet | 38.74 | 185.854 | 14 | 14 | -0.546 | -0.061 |
31 | 7 | Regan Smith | AIPAC Chevrolet | 38.855 | 185.304 | 7 | 9 | -0.661 | -0.115 |
32 | 23 | David Ragan | Dr Pepper Toyota | 38.903 | 185.076 | 1 | 7 | -0.709 | -0.048 |
33 | 95 | Michael McDowell | WRL General Contractors Chevrolet | 39.038 | 184.436 | 7 | 7 | -0.844 | -0.135 |
34 | 83 | Matt DiBenedetto | Cosmo Motors Toyota | 39.148 | 183.917 | 7 | 7 | -0.954 | -0.11 |
35 | 38 | Landon Cassill | MDS Transport Ford | 39.292 | 183.243 | 7 | 7 | -1.098 | -0.144 |
36 | 46 | Michael Annett | Pilot Flying J Chevrolet | 39.508 | 182.242 | 12 | 12 | -1.314 | -0.216 |
37 | *98 | Cole Whitt | Rinnai Tankless Water Heaters Chevrolet | 39.516 | 182.205 | 16 | 16 | -1.322 | -0.008 |
38 | 32 | Jeffrey Earnhardt # | Can-Am Ford | 39.966 | 180.153 | 18 | 18 | -1.772 | -0.45 |
39 | *30 | Josh Wise | SBC Contractors Chevrolet | 40.207 | 179.073 | 14 | 14 | -2.013 | -0.241 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie