Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Austin Dillon(i) | Rheem Chevrolet | 40.765 | 176.622 | 1 | 28 | —.— | —.— |
2 | 18 | Kyle Busch(i) | NOS Energy Drink Toyota | 40.906 | 176.013 | 1 | 26 | -0.141 | -0.141 |
3 | 22 | Ryan Blaney(i) | America’s Tire Ford | 40.941 | 175.863 | 1 | 33 | -0.176 | -0.035 |
4 | 3 | Ty Dillon | Bulwark/PAR Electric Chevrolet | 40.997 | 175.623 | 22 | 32 | -0.232 | -0.056 |
5 | 42 | Kyle Larson(i) | ENEOS Chevrolet | 41.005 | 175.588 | 16 | 35 | -0.24 | -0.008 |
6 | 19 | Daniel Suarez | Interstate Batteries Toyota | 41.048 | 175.404 | 1 | 22 | -0.283 | -0.043 |
7 | 20 | Erik Jones # | GameStop/Nyko Toyota | 41.096 | 175.2 | 22 | 34 | -0.331 | -0.048 |
8 | 43 | Jeb Burton | J. Streicher Ford | 41.237 | 174.6 | 1 | 20 | -0.472 | -0.141 |
9 | 28 | Dakoda Armstrong | WinField Be Greater Toyota | 41.296 | 174.351 | 8 | 21 | -0.531 | -0.059 |
10 | 16 | Ryan Reed | Lilly Diabetes/American Diabetes Assctn Ford | 41.3 | 174.334 | 1 | 26 | -0.535 | -0.004 |
11 | 1 | Elliott Sadler | OneMain Chevrolet | 41.363 | 174.069 | 19 | 37 | -0.598 | -0.063 |
12 | 48 | Brennan Poole | DC Solar Chevrolet | 41.442 | 173.737 | 24 | 32 | -0.677 | -0.079 |
13 | 62 | Brendan Gaughan | South Point Chevrolet | 41.543 | 173.314 | 8 | 24 | -0.778 | -0.101 |
14 | 88 | Kevin Harvick(i) | Armour Nalley Chevrolet | 41.613 | 173.023 | 8 | 25 | -0.848 | -0.07 |
15 | 7 | Justin Allgaier | TaxSlayer.com Chevrolet | 41.72 | 172.579 | 9 | 27 | -0.955 | -0.107 |
16 | 6 | Darrell Wallace Jr. | Ford EcoBoost Ford | 41.771 | 172.368 | 1 | 22 | -1.006 | -0.051 |
17 | 98 | Aric Almirola(i) | Ballast Point Ford | 41.894 | 171.862 | 1 | 25 | -1.129 | -0.123 |
18 | 24 | Corey LaJoie | Youtheory Toyota | 41.931 | 171.711 | 11 | 11 | -1.166 | -0.037 |
19 | 21 | Spencer Gallagher(i) | Allegiant Chevrolet | 41.959 | 171.596 | 13 | 13 | -1.194 | -0.028 |
20 | 39 | Ryan Sieg | RSS Racing Chevrolet | 41.976 | 171.527 | 1 | 19 | -1.211 | -0.017 |
21 | 33 | Brandon Jones # | Nexteer Chevrolet | 41.978 | 171.518 | 3 | 34 | -1.213 | -0.002 |
22 | 44 | David Starr | Zachry Toyota | 41.994 | 171.453 | 2 | 30 | -1.229 | -0.016 |
23 | 11 | Blake Koch | LeafFilter Gutter Protection Chevrolet | 42.042 | 171.257 | 7 | 20 | -1.277 | -0.048 |
24 | 4 | Ross Chastain | Shakey’s Pizza/K1 Speed Chevrolet | 42.067 | 171.156 | 10 | 25 | -1.302 | -0.025 |
25 | 93 | Dylan Lupton | RSS Racing Chevrolet | 42.121 | 170.936 | 2 | 19 | -1.356 | -0.054 |
26 | 14 | JJ Yeley | Toyota | 42.152 | 170.81 | 11 | 23 | -1.387 | -0.031 |
27 | 1 | Ryan Preece # | Uptick Vineyards Chevrolet | 42.254 | 170.398 | 1 | 9 | -1.489 | -0.102 |
28 | 90 | Mario Gosselin | BuckedUp Apparel Chevrolet | 42.33 | 170.092 | 18 | 18 | -1.565 | -0.076 |
29 | 0 | Garrett Smithley # | teamjdmotorsports.com Chevrolet | 42.442 | 169.643 | 6 | 22 | -1.677 | -0.112 |
30 | 40 | Josh Wise(i) | www.A1tickets.ca Toyota | 42.659 | 168.78 | 1 | 1 | -1.894 | -0.217 |
31 | 70 | Derrike Cope | E-hydrate/Ice-Aid Chevrolet | 42.776 | 168.319 | 8 | 8 | -2.011 | -0.117 |
32 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 42.862 | 167.981 | 1 | 11 | -2.097 | -0.086 |
33 | 97 | Harrison Rhodes | Vroom Brands Chevrolet | 43.425 | 165.803 | 3 | 19 | -2.66 | -0.563 |
34 | 52 | Joey Gase | Donate Life California Chevrolet | 43.438 | 165.753 | 3 | 15 | -2.673 | -0.013 |
35 | 7 | Ray Black Jr. # | Scuba Life Chevrolet | 43.503 | 165.506 | 20 | 20 | -2.738 | -0.065 |
36 | 10 | Matt DiBenedetto(i) | TriStar Toyota | 43.504 | 165.502 | 1 | 2 | -2.739 | -0.001 |
37 | 89 | Morgan Shepherd | Jay Bartoli Chevrolet | 43.608 | 165.107 | 2 | 5 | -2.843 | -0.104 |
38 | 13 | Carl Long | Braille Battery/Grafoid Dodge | 44.145 | 163.099 | 9 | 9 | -3.38 | -0.537 |
39 | 74 | Mike Harmon | Skin and Bones Media Blasting Dodge | 44.357 | 162.319 | 4 | 4 | -3.592 | -0.212 |
40 | 25 | Cody Ware # | Chevrolet | 50.076 | 143.781 | 2 | 2 | -9.311 | -5.719 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie