2016 NSCS Auto Club 400 Second Practice Session Speeds`
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Carl Edwards | Subway Toyota | 38.317 | 187.906 | 1 | 21 | —.— | —.— |
2 | 78 | Martin Truex Jr. | Furniture Row Toyota | 38.373 | 187.632 | 1 | 25 | -0.056 | -0.056 |
3 | 31 | Ryan Newman | Caterpillar Chevrolet | 38.577 | 186.64 | 1 | 25 | -0.26 | -0.204 |
4 | 18 | Kyle Busch | M&M’s 75 Toyota | 38.578 | 186.635 | 2 | 26 | -0.261 | -0.001 |
5 | 3 | Austin Dillon | American Ethanol Chevrolet | 38.588 | 186.587 | 2 | 27 | -0.271 | -0.01 |
6 | 27 | Paul Menard | FVP/Menards Chevrolet | 38.676 | 186.162 | 2 | 28 | -0.359 | -0.088 |
7 | 44 | Brian Scott # | Albertsons Co/White Tail Ford | 38.697 | 186.061 | 2 | 32 | -0.38 | -0.021 |
8 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 38.728 | 185.912 | 1 | 24 | -0.411 | -0.031 |
9 | 13 | Casey Mears | GEICO Chevrolet | 38.824 | 185.452 | 2 | 16 | -0.507 | -0.096 |
10 | 88 | Dale Earnhardt Jr. | Nationwide/Batman Chevrolet | 38.83 | 185.424 | 1 | 30 | -0.513 | -0.006 |
11 | 47 | AJ Allmendinger | Food4Less/Scott Products Chevrolet | 38.85 | 185.328 | 2 | 22 | -0.533 | -0.02 |
12 | 24 | Chase Elliott # | NAPA Auto Parts Chevrolet | 38.866 | 185.252 | 2 | 21 | -0.549 | -0.016 |
13 | 48 | Jimmie Johnson | Lowe’s/Superman Chevrolet | 38.877 | 185.199 | 2 | 15 | -0.56 | -0.011 |
14 | 7 | Regan Smith | AIPAC Chevrolet | 38.898 | 185.099 | 2 | 22 | -0.581 | -0.021 |
15 | 41 | Kurt Busch | Haas Automation/Monster Energy Chevrolet | 38.908 | 185.052 | 2 | 29 | -0.591 | -0.01 |
16 | 14 | Brian Vickers | Jnssn Arnie’s Army Chrtble Fndtn Chevrolet | 38.931 | 184.943 | 15 | 27 | -0.614 | -0.023 |
17 | 4 | Kevin Harvick | Jimmy John’s Chevrolet | 38.98 | 184.71 | 3 | 13 | -0.663 | -0.049 |
18 | 20 | Matt Kenseth | DeWalt Toyota | 38.992 | 184.653 | 3 | 33 | -0.675 | -0.012 |
19 | 43 | Aric Almirola | Smithfield Ford | 39.018 | 184.53 | 1 | 3 | -0.701 | -0.026 |
20 | *21 | Ryan Blaney # | Motorcraft/Quick Lane Tire & Auto Center Ford | 39.025 | 184.497 | 3 | 24 | -0.708 | -0.007 |
21 | 1 | Jamie McMurray | McDonald’s Chevrolet | 39.034 | 184.455 | 1 | 25 | -0.717 | -0.009 |
22 | 15 | Clint Bowyer | Visine Chevrolet | 39.035 | 184.45 | 1 | 23 | -0.718 | -0.001 |
23 | 11 | Denny Hamlin | Sport Clips Toyota | 39.056 | 184.351 | 2 | 31 | -0.739 | -0.021 |
24 | 2 | Brad Keselowski | Wurth Ford | 39.061 | 184.327 | 10 | 27 | -0.744 | -0.005 |
25 | 6 | Trevor Bayne | AdvoCare Ford | 39.089 | 184.195 | 1 | 17 | -0.772 | -0.028 |
26 | 83 | Matt DiBenedetto | Cosmo Motors Toyota | 39.099 | 184.148 | 13 | 26 | -0.782 | -0.01 |
27 | 10 | Danica Patrick | TaxAct Chevrolet | 39.101 | 184.139 | 2 | 23 | -0.784 | -0.002 |
28 | 22 | Joey Logano | AAA Southern California Ford | 39.123 | 184.035 | 10 | 33 | -0.806 | -0.022 |
29 | 42 | Kyle Larson | Target Chevrolet | 39.128 | 184.011 | 15 | 27 | -0.811 | -0.005 |
30 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 39.132 | 183.993 | 1 | 30 | -0.815 | -0.004 |
31 | 16 | Greg Biffle | Ford EcoBoost Ford | 39.144 | 183.936 | 2 | 19 | -0.827 | -0.012 |
32 | 38 | Landon Cassill | MDS Transport Ford | 39.305 | 183.183 | 1 | 27 | -0.988 | -0.161 |
33 | 34 | Chris Buescher # | Love’s Travel Stops Ford | 39.38 | 182.834 | 16 | 25 | -1.063 | -0.075 |
34 | 95 | Michael McDowell | WRL General Contractors Chevrolet | 39.567 | 181.97 | 12 | 39 | -1.25 | -0.187 |
35 | 23 | David Ragan | Dr Pepper Toyota | 39.733 | 181.21 | 1 | 7 | -1.416 | -0.166 |
36 | *98 | Cole Whitt | Rinnai Tankless Water Heaters Chevrolet | 39.79 | 180.95 | 1 | 14 | -1.473 | -0.057 |
37 | 46 | Michael Annett | Pilot Flying J Chevrolet | 39.799 | 180.909 | 8 | 17 | -1.482 | -0.009 |
38 | 32 | Jeffrey Earnhardt # | Can-Am Ford | 40.275 | 178.771 | 2 | 18 | -1.958 | -0.476 |
39 | *30 | Josh Wise | SBC Contractors Chevrolet | 40.831 | 176.337 | 2 | 17 | -2.514 | -0.556 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie