Martin Truex Jr., driver of the No.78 Bass Pro Toyota, will lead the field to the green flag Saturday as he will start the race in the pole position. His time was 28.284 with the speed of 190.921. This is Truex’s first pole of the 2016 season.
Matt Kenseth driver of the No. 20 Dollar General Toyota, will start second after posting a time of 28.337 and speed of 190.564. Denny Hamlin driver of the No.11 Fed Ex Toyota will start third, with Kurt Busch and Brad Keselowski rounding out the top-five.
Kyle Busch, Ryan Blaney, Ryan Newman, Ricky Stenhouse Jr., and Trevor Bayne round out the rest of the top-10.
Hendrick Motorsports Drivers – Dale Earnhardt Jr, Kasey Kahne, Jimmie Johnson and Chase Elliott – haven’t started the weekend to well as they all qualified poorly. Elliott was the highest qualifying HMS car, he will start 13th followed by Johnson in 15th, Junior in 22nd and Kahne in 27th.
Stewart Hass Racing is another team that didn’t have a great qualifying run either. Busch is their only driver in the top-10 as Tony Stewart will start 16th, followed by Danica Patrick in 23rd and Kevin Harrick in 26th.
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 78 | Martin Truex Jr | Bass Pro Shops/TRACKER Boats Toyota | 28.284 | 190.921 |
2 | 20 | Matt Kenseth | Dollar General Toyota | 28.337 | 190.564 |
3 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.361 | 190.402 |
4 | 41 | Kurt Busch | Haas Automation/Monster Energy Chevrolet | 28.401 | 190.134 |
5 | 2 | Brad Keselowski | Alliance Truck Parts Ford | 28.435 | 189.907 |
6 | 18 | Kyle Busch | M&M’s Red Nose Toyota | 28.44 | 189.873 |
7 | 21 | Ryan Blaney # | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.47 | 189.673 |
8 | 31 | Ryan Newman | Grainger Chevrolet | 28.488 | 189.553 |
9 | 17 | Ricky Stenhouse Jr | Zest Ford | 28.532 | 189.261 |
10 | 6 | Trevor Bayne | AdvoCare Ford | 28.628 | 188.627 |
11 | 27 | Paul Menard | NIBCO/Menards Chevrolet | 28.706 | 188.114 |
12 | 19 | Carl Edwards | Stanley Toyota | 28.73 | 187.957 |
13 | 24 | Chase Elliott # | NAPA Auto Parts Chevrolet | 28.571 | 189.003 |
14 | 22 | Joey Logano | AAA Insurance Ford | 28.574 | 188.983 |
15 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 28.614 | 188.719 |
16 | 14 | Tony Stewart | Mobil 1 Chevrolet | 28.634 | 188.587 |
17 | 3 | Austin Dillon | American Ethanol Chevrolet | 28.637 | 188.567 |
18 | 42 | Kyle Larson | Clorox Chevrolet | 28.641 | 188.541 |
19 | 43 | Aric Almirola | Smithfield Ford | 28.664 | 188.39 |
20 | 16 | Greg Biffle | Ford EcoBoost Ford | 28.715 | 188.055 |
21 | 1 | Jamie McMurray | McDonald’s Chevrolet | 28.739 | 187.898 |
22 | 88 | Dale Earnhardt Jr | Axalta Chevrolet | 28.875 | 187.013 |
23 | 10 | Danica Patrick | Nature’s Bakery Chevrolet | 28.906 | 186.812 |
24 | 83 | Matt DiBenedetto | Cosmo Motors Toyota | 28.954 | 186.503 |
25 | 34 | Chris Buescher # | Dockside Logistics Ford | 28.811 | 187.428 |
26 | 4 | Kevin Harvick | Jimmy John’s Chevrolet | 28.853 | 187.156 |
27 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 28.854 | 187.149 |
28 | 44 | Brian Scott # | GoBowling.com Ford | 28.866 | 187.071 |
29 | 47 | AJ Allmendinger | Dillons/Glad to Give Chevrolet | 28.925 | 186.69 |
30 | 95 | Michael McDowell | WRL General Contractors Chevrolet | 28.927 | 186.677 |
31 | 13 | Casey Mears | GEICO Chevrolet | 28.933 | 186.638 |
32 | 7 | Regan Smith | APC Chevrolet | 28.972 | 186.387 |
33 | 15 | Clint Bowyer | 5-hour Energy Chevrolet | 28.987 | 186.29 |
34 | 23 | David Ragan | Dr Pepper Toyota | 29.112 | 185.491 |
35 | 38 | Landon Cassill | MDS Transport Ford | 29.199 | 184.938 |
36 | 30 | Josh Wise | Curtis Key Plumbing Chevrolet | 29.419 | 183.555 |
37 | 98 | Cole Whitt | Chevrolet | 29.502 | 183.038 |
38 | 32 | Joey Gase(i) | DieselSales.com/Spark Energy Ford | 29.678 | 181.953 |
39 | 46 | Michael Annett | Allstate Peterbilt Group Chevrolet | 30.263 | 178.436 |
40 | 55 | Reed Sorenson | Chevrolet | 30.426 | 177.48 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie