2016 NSCS Coca-Cola 600 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Kurt Busch | Monster Energy/Haas Automation Chevrolet | 28.002 | 192.843 | 7 | 7 | —.— | —.— |
2 | 48 | Jimmie Johnson | Lowe’s Patriotic Chevrolet | 28.235 | 191.252 | 1 | 7 | -0.233 | -0.233 |
3 | 19 | Carl Edwards | Subway Toyota | 28.266 | 191.042 | 7 | 7 | -0.264 | -0.031 |
4 | 4 | Kevin Harvick | Jimmy John’s Chevrolet | 28.306 | 190.772 | 7 | 7 | -0.304 | -0.04 |
5 | 42 | Kyle Larson | Target Chevrolet | 28.31 | 190.745 | 11 | 11 | -0.308 | -0.004 |
6 | 22 | Joey Logano | Shell Pennzoil Ford | 28.334 | 190.584 | 9 | 9 | -0.332 | -0.024 |
7 | 78 | Martin Truex Jr. | Bass Pro Shops/Tracker Toyota | 28.347 | 190.496 | 1 | 9 | -0.345 | -0.013 |
8 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 28.359 | 190.416 | 7 | 9 | -0.357 | -0.012 |
9 | 1 | Jamie McMurray | Cessna/McDonald’s Chevrolet | 28.366 | 190.369 | 1 | 9 | -0.364 | -0.007 |
10 | 18 | Kyle Busch | M&M’s Toyota | 28.383 | 190.255 | 25 | 25 | -0.381 | -0.017 |
11 | 31 | Ryan Newman | Whelen Chevrolet | 28.405 | 190.107 | 1 | 7 | -0.403 | -0.022 |
12 | 24 | Chase Elliott # | NAPA Auto Parts Chevrolet | 28.408 | 190.087 | 9 | 9 | -0.406 | -0.003 |
13 | 6 | Trevor Bayne | AdvoCare Ford | 28.413 | 190.054 | 9 | 9 | -0.411 | -0.005 |
14 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.424 | 189.98 | 3 | 5 | -0.422 | -0.011 |
15 | 44 | Brian Scott # | Twisted Tea Ford | 28.429 | 189.947 | 23 | 23 | -0.427 | -0.005 |
16 | *21 | Ryan Blaney # | Motorcraft/QuickLaneTireandAutoCenter Ford | 28.443 | 189.853 | 9 | 9 | -0.441 | -0.014 |
17 | 16 | Greg Biffle | Cheez-It Ford | 28.459 | 189.747 | 5 | 5 | -0.457 | -0.016 |
18 | 2 | Brad Keselowski | Miller Lite Ford | 28.481 | 189.6 | 1 | 7 | -0.479 | -0.022 |
19 | 43 | Aric Almirola | U.S. Air Force Ford | 28.481 | 189.6 | 11 | 11 | -0.479 | 0 |
20 | 47 | AJ Allmendinger | Harris Teeter/Bush’s Beans Chevrolet | 28.508 | 189.421 | 7 | 7 | -0.506 | -0.027 |
21 | 3 | Austin Dillon | Cheerios Chevrolet | 28.551 | 189.135 | 8 | 8 | -0.549 | -0.043 |
22 | 5 | Kasey Kahne | LiftMaster Chevrolet | 28.557 | 189.095 | 9 | 9 | -0.555 | -0.006 |
23 | 13 | Casey Mears | GEICO Chevrolet | 28.615 | 188.712 | 7 | 7 | -0.613 | -0.058 |
24 | 27 | Paul Menard | Knauf/Menards Chevrolet | 28.626 | 188.64 | 9 | 9 | -0.624 | -0.011 |
25 | 34 | Chris Buescher # | CSX – Play It Safe Ford | 28.664 | 188.39 | 9 | 11 | -0.662 | -0.038 |
26 | 20 | Matt Kenseth | DeWalt Toyota | 28.679 | 188.291 | 7 | 7 | -0.677 | -0.015 |
27 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 28.693 | 188.199 | 11 | 11 | -0.691 | -0.014 |
28 | 14 | Tony Stewart | Mobil 1 Chevrolet | 28.716 | 188.048 | 9 | 9 | -0.714 | -0.023 |
29 | 23 | David Ragan | Bubba Burger Toyota | 28.719 | 188.029 | 12 | 12 | -0.717 | -0.003 |
30 | 10 | Danica Patrick | Nature’s Bakery Chevrolet | 28.72 | 188.022 | 7 | 9 | -0.718 | -0.001 |
31 | 15 | Clint Bowyer | 5-hour Energy Chevrolet | 28.755 | 187.793 | 11 | 11 | -0.753 | -0.035 |
32 | 38 | Landon Cassill | MDS Transport/We Hire Vets Ford | 28.804 | 187.474 | 9 | 9 | -0.802 | -0.049 |
33 | 7 | Regan Smith | Nikko RC/Toy State Chevrolet | 28.847 | 187.195 | 9 | 9 | -0.845 | -0.043 |
34 | 83 | Matt DiBenedetto | Hope For The Warriors/Cosmo Motors Toyota | 28.902 | 186.838 | 1 | 5 | -0.9 | -0.055 |
35 | 95 | Michael McDowell | Thrivent Financial Chevrolet | 28.939 | 186.599 | 7 | 9 | -0.937 | -0.037 |
36 | 46 | Michael Annett | Pilot Flying J Chevrolet | 29.342 | 184.037 | 9 | 11 | -1.34 | -0.403 |
37 | *98 | Cole Whitt | Vydox Plus Chevrolet | 29.372 | 183.849 | 1 | 1 | -1.37 | -0.03 |
38 | 32 | Jeffrey Earnhardt # | Can-Am Ford | 29.848 | 180.917 | 19 | 19 | -1.846 | -0.476 |
39 | *30 | Josh Wise | Curtis Key Plumbing Chevrolet | 29.896 | 180.626 | 9 | 9 | -1.894 | -0.048 |
40 | *55 | Reed Sorenson | World Record Striper Company Chevrolet | 30.776 | 175.461 | 1 | 1 | -2.774 | -0.88 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie