Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 2 | Sam Hornish Jr | Rheem Chevrolet | 84.346 | 96.374 |
2 | 18 | Owen Kelly | Tunity Toyota | 84.784 | 95.877 |
3 | 22 | Ryan Blaney(i) | Discount Tire Ford | 84.906 | 95.739 |
4 | 1 | Elliott Sadler | OneMain Chevrolet | 84.963 | 95.675 |
5 | 19 | Daniel Suarez | ARRIS Toyota | 85.018 | 95.613 |
6 | 20 | Erik Jones # | DEWALT FLEXVOLT Toyota | 85.251 | 95.351 |
7 | 3 | Ty Dillon | WESCO Chevrolet | 85.343 | 95.249 |
8 | 16 | Ryan Reed | Lilly Diabetes/American Diabetes Assoctn | 85.358 | 95.232 |
9 | 98 | Nelson Piquet Jr | Carroll Shelby Engine Co Ford | 85.404 | 95.181 |
10 | 6 | Darrell Wallace Jr | Roush Performance Ford | 85.419 | 95.164 |
11 | 7 | Justin Allgaier | BRANDT Chevrolet | 85.421 | 95.162 |
12 | 62 | Brendan Gaughan | South Point Chevrolet | 85.597 | 94.966 |
13 | 11 | Blake Koch | LeafFilter Gutter Protection Chevrolet | 85.496 | 95.078 |
14 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 85.559 | 95.008 |
15 | 90 | Andy Lally | 3Dimensional.com Chevrolet | 85.726 | 94.823 |
16 | 42 | Justin Marks | Katerra Chevrolet | 85.813 | 94.727 |
17 | 48 | Brennan Poole # | DC Solar Chevrolet | 85.815 | 94.725 |
18 | 88 | Kenny Habul | SunEnergy1 Chevrolet | 85.855 | 94.681 |
19 | 33 | Brandon Jones # | Jeld-Wen/Menards Chevrolet | 86.349 | 94.139 |
20 | 44 | JJ Yeley | Zachry Toyota | 86.615 | 93.85 |
21 | 4 | Ross Chastain | teamjdmotorsports.com Chevrolet | 86.631 | 93.832 |
22 | 40 | Alon Day | FLWaterfront.com Dodge | 86.646 | 93.816 |
23 | 39 | Ryan Sieg | RSS Racing Chevrolet | 86.678 | 93.782 |
24 | 1 | Ryan Preece # | teamjdmotorsports.com Chevrolet | 86.745 | 93.709 |
25 | 10 | Jeff Green | Toyota | 87.011 | 93.423 |
26 | 28 | Dakoda Armstrong | WinField Be Greater Toyota | 87.188 | 93.233 |
27 | 15 | Stanton Barrett | Lilly Trucking Ford | 87.297 | 93.117 |
28 | 97 | TJ Bell | VroomBrands Chevrolet | 87.958 | 92.417 |
29 | 25 | Ryan Ellis | Bachtel Excavating Chevrolet | 88.539 | 91.81 |
30 | 14 | Mike Bliss(i) | Arthritis Foundation Toyota | 88.607 | 91.74 |
31 | 70 | Timmy Hill(i) | E-hydrate/Sammi’s Best Chevrolet | 88.728 | 91.615 |
32 | 93 | David Starr | Massimo Motors Chevrolet | 88.914 | 91.423 |
33 | 7 | Ray Black Jr # | Scuba Life Chevrolet | 88.929 | 91.408 |
34 | 13 | Tim Cowen | Cowen Logistics Ford | Owner Points | |
35 | 77 | Jordan Anderson(i) | VroomBrands Chevrolet | Owner Points | |
36 | 0 | Garrett Smithley # | teamjdmotorsports.com Chevrolet | Owner Points | |
37 | 52 | Joey Gase | Donate Life Ohio Chevrolet | Owner Points | |
38 | 78 | BJ McLeod # | Ford | Owner Points | |
39 | 74 | Roger Reuse | Alabama Controls Dodge | Owner Points | |
40 | 92 | Mario Gosselin | BuckedUp Apparel Chevrolet | 102.933 | 78.972 |
(i) Ineligible for Driver Points in this Series.
# Denotes Rookie