Click HERE to view and download the official box score from the Firestone Grand Prix of St. Petersburg.
ST. PETERSBURG, Florida – Results Sunday of the Firestone Grand Prix of St. Petersburg Verizon IndyCar Series event on the 1.8-mile St. Petersburg street circuit, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (21) Sebastien Bourdais, Honda, 110, Running
2. (14) Simon Pagenaud, Chevrolet, 110, Running
3. (2) Scott Dixon, Honda, 110, Running
4. (12) Ryan Hunter-Reay, Honda, 110, Running
5. (5) Takuma Sato, Honda, 110, Running
6. (16) Helio Castroneves, Chevrolet, 110, Running
7. (15) Marco Andretti, Honda, 110, Running
8. (4) Josef Newgarden, Chevrolet, 110, Running
9. (3) James Hinchcliffe, Honda, 110, Running
10. (18) Ed Jones, Honda, 110, Running
11. (8) Alexander Rossi, Honda, 109, Running
12. (6) Tony Kanaan, Honda, 109, Running
13. (19) JR Hildebrand, Chevrolet, 109, Running
14. (17) Mikhail Aleshin, Honda, 109, Running
15. (20) Conor Daly, Chevrolet, 109, Running
16. (7) Max Chilton, Honda, 109, Running
17. (10) Graham Rahal, Honda, 108, Running
18. (9) Charlie Kimball, Honda, 105, Running
19. (1) Will Power, Chevrolet, 99, Mechanical
20. (13) Spencer Pigot, Chevrolet, 71, Mechanical
21. (11) Carlos Munoz, Chevrolet, 32, Mechanical
Race Statistics:
Winner’s average speed: 95.391 mph
Time of Race: 2:04:32.4153
Margin of victory: 10.3508 seconds
Cautions: 2 for 8 laps
Lead changes: 8 among 5 drivers
Lap Leaders:
Power 1-5
Hinchcliffe 6-26
Pagenaud 27-36
Bourdais 37-53
Pagenaud 54
Sato 55-56
Bourdais 57-81
Pagenaud 82-83
Bourdais 84-110
Verizon IndyCar Series point standings: Bourdais 53, Pagenaud 41, Dixon 35, Hunter-Reay 32, Sato 31, Castroneves 28, Andretti 26, Newgarden 24, Hinchcliffe 23, Jones 20.