TORONTO-Results Sunday of the Honda Indy Toronto Verizon IndyCar Series event on the 1.786-mile Streets of Toronto’s Exhibition Place, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (7) Josef Newgarden, Chevrolet, 85, Running
2. (8) Alexander Rossi, Honda, 85, Running
3. (6) James Hinchcliffe, Honda, 85, Running
4. (11) Marco Andretti, Honda, 85, Running
5. (1) Simon Pagenaud, Chevrolet, 85, Running
6. (16) Ryan Hunter-Reay, Honda, 85, Running
7. (9) Max Chilton, Honda, 85, Running
8. (3) Helio Castroneves, Chevrolet, 85, Running
9. (2) Graham Rahal, Honda, 85, Running
10. (5) Scott Dixon, Honda, 85, Running
11. (20) Sebastian Saavedra, Honda, 85, Running
12. (17) Charlie Kimball, Honda, 85, Running
13. (12) JR Hildebrand, Chevrolet, 85, Running
14. (21) Esteban Gutierrez, Honda, 85, Running
15. (19) Carlos Munoz, Chevrolet, 85, Running
16. (10) Takuma Sato, Honda, 85, Running
17. (18) Conor Daly, Chevrolet, 85, Running
18. (13) Spencer Pigot, Chevrolet, 84, Running
19. (14) Tony Kanaan, Honda, 83, Running
20. (15) Ed Jones, Honda, 75, Mechanical
21. (4) Will Power, Chevrolet, 0, Contact
Race Statistics:
Winner’s average speed: 95.790 mph
Time of Race: 1:35:05.3522
Margin of victory: 1.8704 seconds
Cautions: 2 for 9 laps
Lead changes: 4 among 4 drivers
Lap Leaders:
Castroneves 1-24
Newgarden 25-53
Chilton 54
Pagenaud 55-56
Newgarden 57-85
Verizon IndyCar Series point standings: Scott Dixon 423, Castroneves 420, Pagenaud 404, Newgarden 400, Power 359, Rahal 359, Sato 351, Rossi 330, Kanaan 306, Hinchcliffe 297.