MADISON, Illinois – Results Saturday of the Bommarito Automotive Group 500 NTT IndyCar Series event on the 1.25-mile World Wide Technology Raceway, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
1. (5) Takuma Sato, Honda, 248, Running
2. (17) Ed Carpenter, Chevrolet, 248, Running
3. (20) Tony Kanaan, Chevrolet, 248, Running
4. (6) Santino Ferrucci, Honda, 248, Running
5. (4) Simon Pagenaud, Chevrolet, 248, Running
6. (18) Conor Daly, Chevrolet, 248, Running
7. (1) Josef Newgarden, Chevrolet, 248, Running
8. (9) Ryan Hunter-Reay, Honda, 248, Running
9. (12) Colton Herta, Honda, 248, Running
10. (22) Marco Andretti, Honda, 248, Running
11. (10) Felix Rosenqvist, Honda, 248, Running
12. (7) James Hinchcliffe, Honda, 247, Running
13. (11) Alexander Rossi, Honda, 247, Running
14. (15) Zach Veach, Honda, 247, Running
15. (19) Charlie Kimball, Chevrolet, 247, Running
16. (14) Marcus Ericsson, Honda, 247, Running
17. (21) Matheus Leist, Chevrolet, 246, Running
18. (16) Graham Rahal, Honda, 226, Mechanical
19. (2) Sebastien Bourdais, Honda, 189, Contact
20. (8) Scott Dixon, Honda, 136, Mechanical
21. (13) Spencer Pigot, Chevrolet, 131, Contact
22. (3) Will Power, Chevrolet, 52, Contact
Race Statistics
Winner’s average speed: 136.874 mph
Time of Race: 2:15:53.4687
Margin of victory: 0.0399 of a second
Cautions: 5 for 49 laps
Lead changes: 13 among 11 drivers
Lap Leaders:
Newgarden, Josef 1 – 50
Power, Will 51
Ferrucci, Santino 52
Hinchcliffe, James 53
Herta, Colton 54 – 63
Hinchcliffe, James 64 – 82
Ferrucci, Santino 83 – 114
Bourdais, Sebastien 115
Rosenqvist, Felix 116
Ericsson, Marcus 117 – 118
Daly, Conor 119
Andretti, Marco 120 – 123
Ferrucci, Santino 124 – 187
Sato, Takuma 188 – 248
NTT IndyCar Series point standings: Newgarden 563, Pagenaud 525, Rossi 517, Dixon 493, Power 416, Sato 382, Hunter-Reay 368, Rahal 346, Ferrucci 326, Rosenqvist 324.