At the end of the lone practice session for the Winn-Dixie 300 at Talladega Superspeedway, Erik Jones would top the charts.
Jones is looking for his second career XFINITY Series victory after scoring the victory at Texas Motor Speedway earlier this year. He is coming off of a fresh announcement that he will be making his Sprint Cup Series debut next weekend at Kentucky Speedway.
Rookie Darrell Wallace Jr. was second quickest as he searches for his first career victory, followed by Daytona winner Ryan Reed. Past Talladega winner Regan Smith was fourth, followed by rookie Daniel Suarez. Notably, Suarez struggled in the season opener at Daytona, but is coming into this weekend on a string of top-10 finishes.
Kasey Kahne was sixth quickest as he makes his first XFINITY start of the year, followed by Aric Almirola, John Wes Townley, Brian Scott and Chris Buescher.
2015 NXS Winn-Dixie 300 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Erik Jones(i) | Sport Clips Toyota | 50.704 | 188.861 | 10 | 19 | —.— | —.— |
2 | 6 | Darrell Wallace Jr. # | Sponge Bob Square Pants Ford | 50.74 | 188.727 | 15 | 21 | -0.036 | -0.036 |
3 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 50.74 | 188.727 | 12 | 20 | -0.036 | 0 |
4 | 7 | Regan Smith | Hellmann’s Chevrolet | 50.913 | 188.086 | 13 | 23 | -0.209 | -0.173 |
5 | 18 | Daniel Suarez # | ARRIS Toyota | 51.039 | 187.621 | 8 | 23 | -0.335 | -0.126 |
6 | 88 | Kasey Kahne(i) | Armour Vienna Sausage Chevrolet | 51.17 | 187.141 | 9 | 18 | -0.466 | -0.131 |
7 | 98 | Aric Almirola(i) | Shelby American Ford | 51.194 | 187.053 | 11 | 35 | -0.49 | -0.024 |
8 | 25 | John Wes Townley(i) | Zaxby’s Chevrolet | 51.204 | 187.017 | 3 | 41 | -0.5 | -0.01 |
9 | 2 | Brian Scott | Shore Lodge Chevrolet | 51.235 | 186.903 | 11 | 19 | -0.531 | -0.031 |
10 | 60 | Chris Buescher | Bit-O-Honey Ford | 51.256 | 186.827 | 4 | 26 | -0.552 | -0.021 |
11 | 62 | Brendan Gaughan | South Point Chevrolet | 51.275 | 186.758 | 7 | 12 | -0.571 | -0.019 |
12 | 28 | JJ Yeley | Texas 28 Spirits Stage Toyota | 51.384 | 186.362 | 4 | 17 | -0.68 | -0.109 |
13 | 1 | Elliott Sadler | OneMain Financial Ford | 51.434 | 186.18 | 8 | 18 | -0.73 | -0.05 |
14 | 42 | Brennan Poole | DC Solar Chevrolet | 51.487 | 185.989 | 3 | 33 | -0.783 | -0.053 |
15 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 51.505 | 185.924 | 4 | 14 | -0.801 | -0.018 |
16 | 43 | Dakoda Armstrong | WinField Ford | 51.511 | 185.902 | 6 | 29 | -0.807 | -0.006 |
17 | 54 | Boris Said | Monster Energy Toyota | 51.513 | 185.895 | 5 | 23 | -0.809 | -0.002 |
18 | 55 | Jeffrey Earnhardt | FW1/Viva Auto Group Chevrolet | 51.533 | 185.823 | 8 | 20 | -0.829 | -0.02 |
19 | 24 | Eric McClure | Hefty Easy Grip Cups Toyota | 51.585 | 185.635 | 9 | 17 | -0.881 | -0.052 |
20 | 22 | Joey Logano(i) | Discount Tire Ford | 51.66 | 185.366 | 5 | 21 | -0.956 | -0.075 |
21 | 26 | Kenny Wallace | JGL Racing Toyota | 51.748 | 185.051 | 9 | 21 | -1.044 | -0.088 |
22 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 52.726 | 181.618 | 22 | 33 | -2.022 | -0.978 |
23 | 14 | Cale Conley # | IAVA Toyota | 52.73 | 181.604 | 22 | 26 | -2.026 | -0.004 |
24 | 51 | Jeremy Clements | Conquest Completion Services Chevrolet | 52.733 | 181.594 | 21 | 28 | -2.029 | -0.003 |
25 | 44 | David Starr | Zachry Toyota | 52.776 | 181.446 | 19 | 25 | -2.072 | -0.043 |
26 | 3 | Ty Dillon | Bass Pro Shops Chevrolet | 52.886 | 181.069 | 8 | 23 | -2.182 | -0.11 |
27 | 33 | Austin Dillon(i) | Rheem Chevrolet | 52.944 | 180.87 | 14 | 23 | -2.24 | -0.058 |
28 | 90 | Mario Gosselin | CrashClaimsR.us Chevrolet | 53.447 | 179.168 | 11 | 15 | -2.743 | -0.503 |
29 | 13 | Mark Thompson | Phoenix Air Dodge | 53.508 | 178.964 | 24 | 24 | -2.804 | -0.061 |
30 | 17 | Benny Gordon | VSI Racing/SRWR Toyota | 53.509 | 178.961 | 25 | 25 | -2.805 | -0.001 |
31 | 35 | Chris Cockrum | AdvancedCommsGroup Chevrolet | 53.634 | 178.543 | 27 | 29 | -2.93 | -0.125 |
32 | 84 | Chad Boat(i) | CorvetteParts.net Chevrolet | 54.216 | 176.627 | 21 | 21 | -3.512 | -0.582 |
33 | 39 | Ryan Sieg | Uncle Bob’s Self Storage Chevrolet | 54.224 | 176.601 | 14 | 20 | -3.52 | -0.008 |
34 | 19 | Mike Bliss | Steely Lumber Toyota | 54.248 | 176.523 | 12 | 12 | -3.544 | -0.024 |
35 | 85 | Bobby Gerhart | Lucas Oil Chevrolet | 54.401 | 176.026 | 8 | 26 | -3.697 | -0.153 |
36 | 40 | Derek White | Braille Battery/Grafoid Dodge | 54.423 | 175.955 | 9 | 12 | -3.719 | -0.022 |
37 | 10 | J. Green / C. | TriStar Motorsports Toyota | 54.483 | 175.761 | 8 | 17 | -3.779 | -0.06 |
38 | 1 | Landon Cassill | GK Services Chevrolet | 54.695 | 175.08 | 6 | 6 | -3.991 | -0.212 |
39 | 97 | Peyton Sellers # | VroomBrands Chevrolet | 54.877 | 174.499 | 6 | 13 | -4.173 | -0.182 |
40 | 0 | Harrison Rhodes # | Flex Seal Colors Chevrolet | 54.931 | 174.328 | 5 | 8 | -4.227 | -0.054 |
41 | 70 | Derrike Cope | SWAE Watches Chevrolet | 54.953 | 174.258 | 12 | 18 | -4.249 | -0.022 |
42 | 74 | Mike Harmon | LB Trailers Dodge | 55.052 | 173.945 | 11 | 17 | -4.348 | -0.099 |
43 | 4 | Ross Chastain # | Flex Shot/Winn-Dixie Chevrolet | 55.057 | 173.929 | 2 | 7 | -4.353 | -0.005 |
44 | 52 | Joey Gase | Donate Life/DB Sales Company Chevrolet | 55.122 | 173.724 | 9 | 10 | -4.418 | -0.065 |
45 | 15 | Carlos Contreras | BYB Extreme Fighting Series Chevrolet | 55.396 | 172.864 | 23 | 23 | -4.692 | -0.274 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
RT @OnPitRoad_: NXS: Erik Jones Leads Winn-Dixie 300 Lone Practice at Talladega Superspeedway by @ladybug388 http://t.co/iLcw8Zu9Cj