2015 NSCS Hollywood Casino 400 Second Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Brad Keselowski | Miller Lite Ford | 28.427 | 189.96 | 15 | 28 | —.— | —.— |
2 | 20 | Matt Kenseth | Dollar General Toyota | 28.539 | 189.215 | 11 | 36 | -0.112 | -0.112 |
3 | 22 | Joey Logano | Shell Pennzoil Ford | 28.562 | 189.062 | 2 | 26 | -0.135 | -0.023 |
4 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.585 | 188.91 | 3 | 31 | -0.158 | -0.023 |
5 | 33 | Brian Scott(i) | Shore Lodge Chevrolet | 28.587 | 188.897 | 17 | 25 | -0.16 | -0.002 |
6 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 28.596 | 188.838 | 5 | 23 | -0.169 | -0.009 |
7 | 16 | Greg Biffle | Roush Performance Ford | 28.608 | 188.758 | 2 | 29 | -0.181 | -0.012 |
8 | 11 | Denny Hamlin | FedEx Express Toyota | 28.635 | 188.58 | 11 | 31 | -0.208 | -0.027 |
9 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 28.662 | 188.403 | 17 | 25 | -0.235 | -0.027 |
10 | 31 | Ryan Newman | Caterpillar Chevrolet | 28.666 | 188.376 | 5 | 20 | -0.239 | -0.004 |
11 | 6 | Trevor Bayne | AdvoCare Ford | 28.677 | 188.304 | 1 | 24 | -0.25 | -0.011 |
12 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 28.678 | 188.298 | 15 | 33 | -0.251 | -0.001 |
13 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 28.7 | 188.153 | 5 | 29 | -0.273 | -0.022 |
14 | 43 | Aric Almirola | Eckrich Ford | 28.712 | 188.075 | 9 | 18 | -0.285 | -0.012 |
15 | 5 | Kasey Kahne | LiftMaster Chevrolet | 28.715 | 188.055 | 1 | 25 | -0.288 | -0.003 |
16 | 41 | Kurt Busch | Haas Automation Chevrolet | 28.741 | 187.885 | 13 | 37 | -0.314 | -0.026 |
17 | 88 | Dale Earnhardt Jr. | Halo 5: Master Chief Chevrolet | 28.746 | 187.852 | 9 | 33 | -0.319 | -0.005 |
18 | 42 | Kyle Larson | Target Plaid Chevrolet | 28.749 | 187.833 | 7 | 31 | -0.322 | -0.003 |
19 | 27 | Paul Menard | FVP/Menards Chevrolet | 28.763 | 187.741 | 2 | 29 | -0.336 | -0.014 |
20 | 18 | Kyle Busch | M&M’s Halloween Toyota | 28.777 | 187.65 | 15 | 37 | -0.35 | -0.014 |
21 | 15 | Clint Bowyer | 5-hour Energy Toyota | 28.784 | 187.604 | 2 | 29 | -0.357 | -0.007 |
22 | 19 | Carl Edwards | Sport Clips Toyota | 28.787 | 187.585 | 14 | 31 | -0.36 | -0.003 |
23 | 55 | David Ragan | Aaron’s Online Dream Machine Toyota | 28.84 | 187.24 | 3 | 36 | -0.413 | -0.053 |
24 | 51 | Justin Allgaier | Brandt Chevrolet | 28.844 | 187.214 | 3 | 32 | -0.417 | -0.004 |
25 | 1 | Jamie McMurray | Halo 5: Spartan Locke/Cessna Chevrolet | 28.848 | 187.188 | 11 | 28 | -0.421 | -0.004 |
26 | 3 | Austin Dillon | American Ethanol Chevrolet | 28.85 | 187.175 | 9 | 33 | -0.423 | -0.002 |
27 | 47 | AJ Allmendinger | Dillons/Bush’s Beans Chevrolet | 28.861 | 187.104 | 6 | 25 | -0.434 | -0.011 |
28 | 24 | Jeff Gordon | 3M Chevrolet | 28.872 | 187.032 | 6 | 21 | -0.445 | -0.011 |
29 | 14 | Tony Stewart | Rush Truck Centers/Arctic Cat Chevrolet | 28.876 | 187.007 | 4 | 33 | -0.449 | -0.004 |
30 | 9 | Sam Hornish Jr. | Sonic Ford | 28.919 | 186.728 | 9 | 25 | -0.492 | -0.043 |
31 | 13 | Casey Mears | GEICO Chevrolet | 29.108 | 185.516 | 1 | 17 | -0.681 | -0.189 |
32 | 35 | Cole Whitt | Rich Logistics Ford | 29.137 | 185.331 | 1 | 22 | -0.71 | -0.029 |
33 | 7 | Alex Bowman | Accell Construction Chevrolet | 29.178 | 185.071 | 1 | 23 | -0.751 | -0.041 |
34 | 23 | Jeb Burton # | Dr Pepper Toyota | 29.3 | 184.3 | 9 | 25 | -0.873 | -0.122 |
35 | 26 | JJ Yeley(i) | Honey Creek Outfitters/Maxim Toyota | 29.324 | 184.15 | 2 | 24 | -0.897 | -0.024 |
36 | 46 | Michael Annett | TMC Transportation Chevrolet | 29.351 | 183.98 | 2 | 26 | -0.924 | -0.027 |
37 | 38 | David Gilliland | Love’s Travel Stops Ford | 29.366 | 183.886 | 9 | 16 | -0.939 | -0.015 |
38 | 34 | Brett Moffitt # | Dockside Logistics LLC Ford | 29.374 | 183.836 | 1 | 30 | -0.947 | -0.008 |
39 | 40 | Landon Cassill(i) | Carsforsale.com Chevrolet | 29.389 | 183.742 | 8 | 26 | -0.962 | -0.015 |
40 | 10 | Danica Patrick | GoDaddy.com Chevrolet | 29.393 | 183.717 | 12 | 23 | -0.966 | -0.004 |
41 | 83 | Matt DiBenedetto # | VooDoo BBQ Toyota | 29.415 | 183.58 | 3 | 20 | -0.988 | -0.022 |
42 | 98 | Reed Sorenson | Becker Auto’s & Trailers Ford | 29.776 | 181.354 | 5 | 18 | -1.349 | -0.361 |
43 | 32 | Will Kimmel III | Skuttle Tight Ford | 30.066 | 179.605 | 15 | 20 | -1.639 | -0.29 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie