For the second consecutive year a GMS Racing LLC truck will lead the field to green at Daytona International Speedway. This time with Grant Enfinger behind the wheel.
Enfinger, the 2015 ARCA Series champion, making his Daytona Truck Series debut showed his restrictor plate prowess by piloting his No.33 Champion Power Supply Chevrolet to the top of the charts with a speed of 49.792 Seconds at 180.752 MPH.
“It’s definitely pretty special. I’m going to have my teammate right beside me so can’t say enough about the guys at GMS Racing and the trucks that they build, and the ECR motors,” said Enfinger. “There’s not much that you can do as a driver to mess it up so all the credit goes to GMS Racing for all their hard work through the off-season”.
It will be a GMS Racing front row as Enfinger’s teammate Johnny Sauter will start second. Sauter has enjoyed success on the 2.5 mile oval as he won the 2013 truck race at Daytona.
Rounding out the top twelve starters in tonight’s NextEra Energy Resources 250 are Timothy Peters in 3rd, followed by Austin Theriault, Daniel Suarez, Matt Crafton, John Wes Townley, Christopher Bell, Cody Coughlin, Cole Custer, Spencer Gallagher, and Tyler Reddick.
Those missing the field in tonight’s Camping World Truck Series NextEra Energy Resources 250 were: Korbin Forrister, Ryan Reed, Clay Greenfield, Ryan Reed, Timmy Hill, Carlos Contreras, Reed Sorenson, Jennifer Jo Cobb, Ryan Ellis, David Levine, Norm Benning, and Mike Harmon.
2016 NCWTS NextEra Energy Resources 250 Starting Lineup
Pos | Trk | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 33 | Grant Enfinger # | Champion Power Equipment Chevrolet | 49.792 | 180.752 |
2 | 21 | Johnny Sauter | Smokey Mountain Herbal Snuff Chevrolet | 49.976 | 180.086 |
3 | 17 | Timothy Peters | Red Horse Racing Toyota | 50.086 | 179.691 |
4 | 2 | Austin Theriault | Gogo Ford | 50.235 | 179.158 |
5 | 51 | Daniel Suarez(i) | ARRIS Toyota | 50.249 | 179.108 |
6 | 88 | Matt Crafton | Menards/Slim Jim Toyota | 50.294 | 178.948 |
7 | 5 | John Wes Townley | Bad Boy Mowers Chevrolet | 50.313 | 178.88 |
8 | 4 | Christopher Bell # | JBL Toyota | 50.382 | 178.635 |
9 | 18 | Cody Coughlin # | Jegs/SpillFix Toyota | 50.401 | 178.568 |
10 | 0 | Cole Custer # | Haas Automation Chevrolet | 50.479 | 178.292 |
11 | 23 | Spencer Gallagher | Allegiant Travel Chevrolet | 50.493 | 178.243 |
12 | 29 | Tyler Reddick | Cooper Standard Careers for Veterans Ford | 50.787 | 177.211 |
13 | 9 | William Byron # | Liberty University Toyota | 50.657 | 177.665 |
14 | 13 | Cameron Hayley | Cabinets by Hayley Toyota | 50.747 | 177.35 |
15 | 8 | John H Nemechek | farbe technik Chevrolet | 50.804 | 177.151 |
16 | 98 | Rico Abreu # | Safelite Auto Glass/CURB Records Toyota | 50.831 | 177.057 |
17 | 78 | Chris Fontaine | Glenden Enterprises Toyota | 50.85 | 176.991 |
18 | 19 | Daniel Hemric | DrawTite Ford | 50.894 | 176.838 |
19 | 22 | Austin Wayne Self | AM Technical Solutions Toyota | 50.899 | 176.821 |
20 | 81 | Ryan Truex | Toyota Osaka Parts Distributor Toyota | 51.008 | 176.443 |
21 | 2 | Tyler Young | Randco/Young’s Building Systems Chevrolet | 51.026 | 176.381 |
22 | 86 | Brandon Brown | NCaseIt Chevrolet | 51.039 | 176.336 |
23 | 92 | Parker Kligerman | Valvoline/Advance Auto Parts/BTS Tire Ford | 51.046 | 176.312 |
24 | 41 | Ben Rhodes | Alpha Energy Solutions Toyota | 51.05 | 176.298 |
25 | 36 | Bobby Gerhart(i) | Lucas Oil Chevrolet | 51.375 | 175.182 |
26 | 14 | Scott Lagasse Jr(i) | Alert Today Florida Chevrolet | 51.392 | 175.125 |
27 | 66 | Jordan Anderson | Columbia SC – Famously Hot Chevrolet | 51.557 | 174.564 |
28 | 44 | Tommy Joe Martins | Diamond Gusset Jeans Chevrolet | Owner Points | |
29 | 7 | Michel Disdier | Pray for Paris Chevrolet | Owner Points | |
30 | 49 | Timmy Hill | Hormone Therapeutics Chevrolet | Owner Points | |
31 | 11 | Ben Kennedy | JACOB Companies Toyota | Owner Points | |
32 | 50 | Travis Kvapil | CorvetteParts.net Chevrolet | Past Champion |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time