By Justin Tucker
Daniel Suarez will lead the field to green today at Auto Club Speedway in the TreatMyClot.com 300.
Suarez won the pole at a speed of 40.010 Second sat 179.955 MPH. Joe Gibbs Racing would once again swept the top three starting positions as Erik Jones will start second and Kyle Busch, who is looking for his fourth consecutive win in the XFINITY Series, win will roll off from third.
Kyle Larson will start fourth followed by Elliott Sadler, Austin Dillon, Jeb Burton, Blake Koch, Brennan Poole, and Ryan Reed.
Notables include: Ryan Blaney 11th, Ty Dillon 12th, Darrell Wallace Jr. 13th, Brendan Gaughan 15th, Aric Almirola 16th, and two time series champion Kevin Harvick will start 17th.
2016 NXS TreatMyClot.com 300 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 19 | Daniel Suarez | Interstate Batteries Toyota | 40.01 | 179.955 |
2 | 20 | Erik Jones # | GameStop/Nyko Toyota | 40.107 | 179.52 |
3 | 18 | Kyle Busch(i) | NOS Energy Drink Toyota | 40.138 | 179.381 |
4 | 42 | Kyle Larson(i) | ENEOS Chevrolet | 40.227 | 178.984 |
5 | 1 | Elliott Sadler | OneMain Chevrolet | 40.303 | 178.647 |
6 | 2 | Austin Dillon(i) | Rheem Chevrolet | 40.342 | 178.474 |
7 | 43 | Jeb Burton | J. Streicher Ford | 40.409 | 178.178 |
8 | 11 | Blake Koch | LeafFilter Gutter Protection Chevrolet | 40.57 | 177.471 |
9 | 48 | Brennan Poole | DC Solar Chevrolet | 40.627 | 177.222 |
10 | 16 | Ryan Reed | Lilly Diabetes/American Diabetes Assctn Ford | 40.68 | 176.991 |
11 | 22 | Ryan Blaney(i) | America’s Tire Ford | 40.756 | 176.661 |
12 | 3 | Ty Dillon | Bulwark/PAR Electric Chevrolet | 40.97 | 175.738 |
13 | 6 | Darrell Wallace Jr. | Ford EcoBoost Ford | 40.624 | 177.235 |
14 | 33 | Brandon Jones # | Nexteer Chevrolet | 40.63 | 177.209 |
15 | 62 | Brendan Gaughan | South Point Chevrolet | 40.636 | 177.183 |
16 | 98 | Aric Almirola(i) | Ballast Point Ford | 40.637 | 177.178 |
17 | 88 | Kevin Harvick(i) | Armour Nalley Chevrolet | 40.683 | 176.978 |
18 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 40.78 | 176.557 |
19 | 4 | Ross Chastain | Shakey’s Pizza/K1 Speed Chevrolet | 40.923 | 175.94 |
20 | 7 | Justin Allgaier | TaxSlayer.com Chevrolet | 40.987 | 175.665 |
21 | 28 | Dakoda Armstrong | WinField Be Greater Toyota | 40.999 | 175.614 |
22 | 93 | Dylan Lupton | RSS Racing Chevrolet | 41.033 | 175.469 |
23 | 39 | Ryan Sieg | RSS Racing Chevrolet | 41.302 | 174.326 |
24 | 1 | Ryan Preece # | Uptick Vineyards Chevrolet | 41.351 | 174.119 |
25 | 14 | JJ Yeley | Toyota | 41.715 | 172.6 |
26 | 21 | Spencer Gallagher(i) | Allegiant Chevrolet | 41.748 | 172.463 |
27 | 0 | Garrett Smithley # | teamjdmotorsports.com Chevrolet | 41.789 | 172.294 |
28 | 40 | Josh Wise(i) | www.A1tickets.ca Toyota | 41.886 | 171.895 |
29 | 44 | David Starr | Zachry Toyota | 41.91 | 171.797 |
30 | 10 | Matt DiBenedetto(i) | TriStar Toyota | 41.937 | 171.686 |
31 | 52 | Joey Gase | Donate Life California Chevrolet | 42.076 | 171.119 |
32 | 24 | Corey LaJoie | Youtheory Toyota | 42.249 | 170.418 |
33 | 7 | Ray Black Jr. # | Scuba Life Chevrolet | 42.482 | 169.484 |
34 | 70 | Derrike Cope | E-hydrate/Ice-Aid Chevrolet | Owner Points | |
35 | 90 | Mario Gosselin | BuckedUp Apparel Chevrolet | Owner Points | |
36 | 97 | Harrison Rhodes | Vroom Brands Chevrolet | Owner Points | |
37 | 78 | BJ McLeod # | Batteries Plus Bulbs Ford | Owner Points | |
38 | 74 | Mike Harmon | Skin and Bones Media Blasting Dodge | Owner Points | |
39 | 15 | Todd Peck | X-Treme PH Ford | Owner Points | |
40 | 25 | Cody Ware # | Chevrolet | Owner Points |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie