Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Daniel Hemric | DrawTite Ford | 30.584 | 176.563 | 20 | 20 | —.— | —.— |
2 | 23 | Spencer Gallagher | Chapel of the Flowers Chevrolet | 30.601 | 176.465 | 31 | 31 | -0.017 | -0.017 |
3 | 51 | Daniel Suarez(i) | ARRIS Toyota | 30.603 | 176.453 | 29 | 29 | -0.019 | -0.002 |
4 | 24 | Grant Enfinger # | Champion Power Equipment Chevrolet | 30.643 | 176.223 | 15 | 15 | -0.059 | -0.04 |
5 | 33 | Ben Kennedy | Weber Chevrolet | 30.652 | 176.171 | 24 | 24 | -0.068 | -0.009 |
6 | 29 | Tyler Reddick | Cooper Standard Ford | 30.658 | 176.137 | 19 | 19 | -0.074 | -0.006 |
7 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.661 | 176.12 | 21 | 21 | -0.077 | -0.003 |
8 | 41 | Ben Rhodes # | Alpha Energy Solutions Toyota | 30.684 | 175.987 | 24 | 24 | -0.1 | -0.023 |
9 | 0 | Cole Custer # | Haas Automation Chevrolet | 30.753 | 175.593 | 23 | 23 | -0.169 | -0.069 |
10 | 5 | John Wes Townley | Jive Communications/Zaxbys Chevrolet | 30.763 | 175.536 | 30 | 30 | -0.179 | -0.01 |
11 | 18 | Erik Jones(i) | SiriusXM Toyota | 30.855 | 175.012 | 1 | 24 | -0.271 | -0.092 |
12 | 4 | Christopher Bell # | JBL Toyota | 30.941 | 174.526 | 24 | 26 | -0.357 | -0.086 |
13 | 8 | John H Nemechek | #TeamTurtle/#TeamFoot Chevrolet | 30.968 | 174.374 | 7 | 19 | -0.384 | -0.027 |
14 | 98 | Rico Abreu # | Safelite Auto Glass/Curb Records Toyota | 30.977 | 174.323 | 26 | 26 | -0.393 | -0.009 |
15 | 21 | Johnny Sauter | Alamo Chevrolet | 31.017 | 174.098 | 16 | 16 | -0.433 | -0.04 |
16 | 88 | Matt Crafton | Fisher Nuts/Menards Toyota | 31.041 | 173.963 | 2 | 31 | -0.457 | -0.024 |
17 | 13 | Cameron Hayley | RideTV/Cabinets by Hayley Toyota | 31.069 | 173.807 | 2 | 21 | -0.485 | -0.028 |
18 | 81 | Ryan Truex | Toyoda Gosei Toyota | 31.103 | 173.617 | 17 | 17 | -0.519 | -0.034 |
19 | 11 | Matt Tifft # | Brain Gear/Surface Sunscreen Toyota | 31.112 | 173.566 | 1 | 25 | -0.528 | -0.009 |
20 | 9 | William Byron # | Liberty University Toyota | 31.198 | 173.088 | 3 | 26 | -0.614 | -0.086 |
21 | 22 | Austin Wayne Self # | AM Technical Solutions/TechLine Mfg Toyota | 31.305 | 172.496 | 20 | 21 | -0.721 | -0.107 |
22 | 2 | Tyler Young | Randco/Young’s Building Systems Chevrolet | 31.425 | 171.838 | 15 | 15 | -0.841 | -0.12 |
23 | 71 | Josh Berry(i) | American Club/RaceTrac Chevrolet | 31.456 | 171.668 | 7 | 30 | -0.872 | -0.031 |
24 | 44 | Tommy Joe Martins | Cross Concrete Construction Chevrolet | 31.726 | 170.207 | 24 | 32 | -1.142 | -0.27 |
25 | 66 | Jordan Anderson | Columbia SC/Bolen Motorsports Chevrolet | 31.882 | 169.375 | 5 | 20 | -1.298 | -0.156 |
26 | 7 | Ray Black Jr(i) | RTFT All Star Racing League Chevrolet | 32.127 | 168.083 | 20 | 20 | -1.543 | -0.245 |
27 | 49 | Reed Sorenson(i) | Chevrolet | 32.266 | 167.359 | 15 | 15 | -1.682 | -0.139 |
28 | 50 | Travis Kvapil | Team Brackeen Chevrolet | 32.388 | 166.728 | 6 | 13 | -1.804 | -0.122 |
29 | 63 | Jesse Little | MIttler Bros Machine & Tool Chevrolet | 32.416 | 166.584 | 14 | 15 | -1.832 | -0.028 |
30 | 1 | Jennifer Jo Cobb | PitStopsforHope.org Chevrolet | 32.517 | 166.067 | 15 | 16 | -1.933 | -0.101 |
31 | 10 | Caleb Roark | Driven2Honor.org Chevrolet | 34.53 | 156.386 | 1 | 1 | -3.946 | -2.013 |
32 | 6 | Norm Benning | Chevrolet | 36.016 | 149.933 | 1 | 1 | -5.432 | -1.486 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie