As a result of a steady rain throughout the afternoon with more rain expected into the evening, NASCAR Pinty’s Series officials were forced to postpone the Kawartha 250 to Sunday, September 18. The drivers will qualify for the season finale at 11:30 a.m. EST, followed by the race at 1 p.m. EST.
Before the rain fell, drivers were able to take to the track for practice, with Canadian Tire Motorsports Park race winner Kevin Lacroix topping the charts.
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 74 | Kevin Lacroix * | Bumper to Bumper/Total/Go Fast | 17.871 | 75.541 | 38 | 57 | |
2 | 17 | D.J. Kennington | Castrol Edge | 17.953 | 75.196 | 30 | 40 | 0.082 |
3 | 22 | Donald Theetge * | Le Roi Camion/L’Antidote/XPN | 17.982 | 75.075 | 45 | 52 | 0.111 |
4 | 32 | Alex Labbe | Can-Am/Kappa/Cyclops Gear/Lous BBQ | 17.994 | 75.025 | 69 | 74 | 0.123 |
5 | 27 | Andrew Ranger | Mopar/Pennzoil/Mopar Express Lane | 17.994 | 75.025 | 34 | 39 | 0.123 |
6 | 76 | Cayden Lapcevich * | Fastline Motorsports | 18.020 | 74.917 | 42 | 44 | 0.149 |
7 | 3 | Jason Hathaway | Raybestos/Fasteddie/Choko/HGC | 18.027 | 74.888 | 36 | 46 | 0.156 |
8 | 18 | Alex Tagliani | EpiPen/Riobel/ComplexeJCP/Juste du Pin | 18.043 | 74.821 | 47 | 61 | 0.172 |
9 | 9 | Kerry Micks | Johnsonville/Leland/BDI/Avenue Auto Parts | 18.082 | 74.660 | 26 | 28 | 0.211 |
10 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare | 18.085 | 74.647 | 41 | 64 | 0.214 |
11 | 59 | Gary Klutt | Pioneer Family Pools/CTL/Bothwell-Accurate | 18.122 | 74.495 | 53 | 67 | 0.251 |
12 | 56 | Derek Lynch | OMVIC/Apsley Trans./Hasiuk Trailers | 18.129 | 74.466 | 32 | 61 | 0.258 |
13 | 48 | Dwayne Baker * | GD Cotes Superstore/Baker Perf. | 18.203 | 74.164 | 27 | 54 | 0.332 |
14 | 1 | Joey McColm | CBRT/Piloti Ford | 18.390 | 73.409 | 37 | 53 | 0.519 |
15 | 02 | Mark Dilley | Leland/Johnsonville/BDI/Avenue Auto Parts | 18.700 | 72.193 | 4 | 5 | 0.829 |
16 | 8 | Paul Geniole Jr. * | CBRT/Polti | 18.790 | 71.847 | 8 | 58 | 0.919 |
17 | 25 | Larry Jackson | CBRT/Piloti | 42.382 | 31.853 | 2 | 2 | 24.511 |
* – Denotes Jostens Rookie of the Year Contender